PARIVISION

PARIVISION vs. Legacy tips & odds

StarLadder Budapest Major 2025 Stage 1
November 27, 2025Nov 27, 2025
2 - 1
Legacy
Nuke
BANNED
Overpass
BANNED
Ancient
PICKED
13
9
Inferno
PICKED
5
13
Mirage
BANNED
Train
BANNED
Dust2
LEFTOVER
19
16
Lineup
PARIVISION
#38
Andrey 'BELCHONOKK' Yasinskiy
BELCHONOKK
Dzhami 'Jame' Ali
Jame
Andrey 'AW' Anisimov
AW
Emil 'nota' Moskvitin
nota
Vladislav 'xiELO' Lysov
xiELO
75.0%
Winrate
1match
Win streak
Lineup
Legacy
#14
Lucas 'lux' Meneghini
Brazil lux
Guilherme 'saadzin' Pacheco
Brazil saadzin
Eduardo 'dumau' Wolkmer
Brazil dumau
Vinicius 'n1ssim' Pereira
Brazil n1ssim
Bruno 'latto' Rebelatto
Brazil latto
51.6%
Winrate
0matches
Win streak
PARIVISION K - D +/- ADR KAST Rating 3.0
Andrey 'BELCHONOKK' Yasinskiy 52 - 54 -2 75.7 68.0% 1.13
Emil 'nota' Moskvitin 51 - 54 -3 75.0 66.7% 1.12
Dzhami 'Jame' Ali 51 - 40 +11 64.8 76.0% 1.10
Vladislav 'xiELO' Lysov 44 - 54 -10 69.5 73.3% 0.88
Andrey 'AW' Anisimov 35 - 43 -8 53.2 68.0% 0.81
Legacy K - D +/- ADR KAST Rating 3.0
Brazil Bruno 'latto' Rebelatto 63 - 43 +20 89.6 77.3% 1.42
Brazil Guilherme 'saadzin' Pacheco 57 - 46 +11 74.2 74.7% 1.06
Brazil Vinicius 'n1ssim' Pereira 53 - 50 +3 76.8 69.3% 1.06
Brazil Eduardo 'dumau' Wolkmer 44 - 47 -3 68.5 70.7% 0.97
Brazil Lucas 'lux' Meneghini 27 - 51 -24 45.2 64.0% 0.61
PARIVISION K - D +/- ADR KAST Rating 3.0
Andrey 'BELCHONOKK' Yasinskiy 15 - 13 +2 71.1 77.3% 1.26
Emil 'nota' Moskvitin 15 - 12 +3 73.4 72.7% 1.14
Dzhami 'Jame' Ali 13 - 10 +3 61.2 86.4% 1.12
Andrey 'AW' Anisimov 12 - 10 +2 62.5 81.8% 1.05
Vladislav 'xiELO' Lysov 8 - 16 -8 54.7 63.6% 0.65
1 - 0
2 - 0
3 - 0
4 - 0
5 - 0
6 - 0
7 - 3
8 - 5
9 - 5
10 - 6
11 - 9
12 - 9
13 - 9
6 - 1
6 - 2
6 - 3
7 - 4
7 - 5
9 - 6
10 - 7
10 - 8
10 - 9
Legacy K - D +/- ADR KAST Rating 3.0
Brazil Vinicius 'n1ssim' Pereira 16 - 13 +3 77.7 77.3% 1.27
Brazil Bruno 'latto' Rebelatto 15 - 13 +2 77.9 77.3% 1.14
Brazil Guilherme 'saadzin' Pacheco 14 - 11 +3 62.4 77.3% 1.00
Brazil Eduardo 'dumau' Wolkmer 11 - 16 -5 63.2 63.6% 0.72
Brazil Lucas 'lux' Meneghini 5 - 14 -9 32.4 59.1% 0.46
PARIVISION K - D +/- ADR KAST Rating 3.0
Andrey 'BELCHONOKK' Yasinskiy 12 - 16 -4 81.9 66.7% 1.03
Dzhami 'Jame' Ali 12 - 11 +1 55.7 66.7% 0.98
Vladislav 'xiELO' Lysov 10 - 11 -1 64.7 66.7% 0.78
Emil 'nota' Moskvitin 8 - 15 -7 50.3 61.1% 0.64
Andrey 'AW' Anisimov 5 - 13 -8 37.4 50.0% 0.49
1 - 6
2 - 7
3 - 9
4 - 9
5 - 9
0 - 1
0 - 2
0 - 3
0 - 4
0 - 5
0 - 6
1 - 7
2 - 8
2 - 9
5 - 10
5 - 11
5 - 12
5 - 13
Legacy K - D +/- ADR KAST Rating 3.0
Brazil Bruno 'latto' Rebelatto 21 - 8 +13 97.4 94.4% 2.19
Brazil Eduardo 'dumau' Wolkmer 16 - 8 +8 102.4 77.8% 1.72
Brazil Guilherme 'saadzin' Pacheco 10 - 10 +0 69.5 72.2% 0.98
Brazil Vinicius 'n1ssim' Pereira 12 - 10 +2 77.1 72.2% 0.93
Brazil Lucas 'lux' Meneghini 7 - 11 -4 45.3 72.2% 0.68
PARIVISION K - D +/- ADR KAST Rating 3.0
Emil 'nota' Moskvitin 28 - 27 +1 88.7 65.7% 1.38
Dzhami 'Jame' Ali 26 - 19 +7 71.8 74.3% 1.16
Vladislav 'xiELO' Lysov 26 - 27 -1 81.3 82.9% 1.11
Andrey 'BELCHONOKK' Yasinskiy 25 - 25 +0 75.4 62.9% 1.10
Andrey 'AW' Anisimov 18 - 20 -2 55.5 68.6% 0.86
1 - 0
2 - 0
3 - 2
4 - 6
5 - 6
6 - 11
7 - 11
8 - 11
9 - 11
10 - 11
11 - 12
12 - 12
2 - 1
2 - 2
3 - 3
3 - 4
3 - 5
3 - 6
5 - 7
5 - 8
5 - 9
5 - 10
5 - 11
10 - 12
Legacy K - D +/- ADR KAST Rating 3.0
Brazil Bruno 'latto' Rebelatto 27 - 22 +5 92.9 68.6% 1.28
Brazil Guilherme 'saadzin' Pacheco 33 - 25 +8 84.0 74.3% 1.15
Brazil Vinicius 'n1ssim' Pereira 25 - 27 -2 76.0 62.9% 1.01
Brazil Eduardo 'dumau' Wolkmer 17 - 23 -6 54.3 71.4% 0.83
Brazil Lucas 'lux' Meneghini 15 - 26 -11 53.3 62.9% 0.70
VODS
Match info

The CS2 match between PARIVISION and Legacy is a part of StarLadder Budapest Major 2025 Stage 1 and was played November 27, 2025 02:15PM

PARIVISION was ranked 38 in the world at the time going up against Legacy who was ranked 14 in the world.

The following maps were played: Dust2, Inferno and Ancient

PARIVISION's match lineup
BELCHONOKK, Jame, AW, nota and xiELO
Legacy's match lineup
lux, saadzin, dumau, n1ssim and latto
You must be logged in to add a comment.