BetBoom

BetBoom vs. PARIVISION tips & odds

ESL Challenger League Season 50 Europe Cup 1
September 1, 2025Sep 1, 2025
1 - 2
PARIVISION
Nuke
BANNED
Inferno
BANNED
Ancient
PICKED
13
8
Train
PICKED
10
13
Overpass
BANNED
Dust2
BANNED
Mirage
LEFTOVER
2
13
Lineup
BetBoom
#23
Daniil 'd1Ledez' Kustov
d1Ledez
Artem 'ArtFr0st' Kharitonov
ArtFr0st
Kirill 'Boombl4' Mikhailov
Boombl4
Pavel 'S1ren' Ogloblin
S1ren
Kirill 'Magnojez' Rodnov
Magnojez
64.5%
Winrate
11matches
Win streak
Lineup
PARIVISION
#35
Andrey 'BELCHONOKK' Yasinskiy
BELCHONOKK
Dzhami 'Jame' Ali
Jame
Andrey 'AW' Anisimov
AW
Emil 'nota' Moskvitin
nota
Vladislav 'xiELO' Lysov
xiELO
71.4%
Winrate
3matches
Win streak
BetBoom K - D +/- ADR KAST Rating 3.0
Kirill 'Magnojez' Rodnov 45 - 46 -1 82.6 71.2% 1.17
Daniil 'd1Ledez' Kustov 48 - 42 +6 89.9 67.8% 1.09
Pavel 'S1ren' Ogloblin 33 - 43 -10 73.0 67.8% 0.92
Kirill 'Boombl4' Mikhailov 27 - 42 -15 58.0 74.6% 0.83
Artem 'ArtFr0st' Kharitonov 34 - 34 +0 52.2 66.1% 0.76
PARIVISION K - D +/- ADR KAST Rating 3.0
Emil 'nota' Moskvitin 49 - 35 +14 89.3 78.0% 1.34
Vladislav 'xiELO' Lysov 45 - 43 +2 82.6 81.4% 1.30
Dzhami 'Jame' Ali 44 - 30 +14 70.0 78.0% 1.20
Andrey 'BELCHONOKK' Yasinskiy 42 - 44 -2 81.6 72.9% 1.02
Andrey 'AW' Anisimov 27 - 36 -9 54.8 66.1% 0.87
BetBoom K - D +/- ADR KAST Rating 3.0
Daniil 'd1Ledez' Kustov 22 - 13 +9 113.6 76.2% 1.63
Kirill 'Magnojez' Rodnov 21 - 16 +5 98.2 71.4% 1.42
Pavel 'S1ren' Ogloblin 15 - 13 +2 91.0 81.0% 1.41
Kirill 'Boombl4' Mikhailov 9 - 10 -1 41.1 81.0% 0.97
Artem 'ArtFr0st' Kharitonov 10 - 8 +2 44.1 71.4% 0.81
1 - 0
2 - 0
3 - 0
4 - 0
5 - 3
6 - 5
7 - 7
8 - 8
9 - 8
10 - 8
11 - 8
12 - 8
13 - 8
4 - 1
4 - 2
4 - 3
5 - 4
5 - 5
6 - 6
6 - 7
7 - 8
PARIVISION K - D +/- ADR KAST Rating 3.0
Emil 'nota' Moskvitin 16 - 16 +0 95.7 66.7% 1.15
Dzhami 'Jame' Ali 13 - 13 +0 69.5 71.4% 1.00
Andrey 'AW' Anisimov 12 - 14 -2 56.1 52.4% 0.83
Andrey 'BELCHONOKK' Yasinskiy 11 - 15 -4 51.2 61.9% 0.70
Vladislav 'xiELO' Lysov 8 - 19 -11 47.8 66.7% 0.68
BetBoom K - D +/- ADR KAST Rating 3.0
Daniil 'd1Ledez' Kustov 22 - 14 +8 102.9 82.6% 1.40
Kirill 'Magnojez' Rodnov 16 - 18 -2 85.8 78.3% 1.11
Pavel 'S1ren' Ogloblin 13 - 17 -4 71.4 65.2% 0.93
Kirill 'Boombl4' Mikhailov 12 - 19 -7 67.6 78.3% 0.88
Artem 'ArtFr0st' Kharitonov 17 - 16 +1 60.5 69.6% 0.81
1 - 10
2 - 11
3 - 12
4 - 12
5 - 12
6 - 12
7 - 12
8 - 12
9 - 12
10 - 12
0 - 1
0 - 2
0 - 3
0 - 4
0 - 5
0 - 6
0 - 7
0 - 8
0 - 9
0 - 10
1 - 11
2 - 12
10 - 13
PARIVISION K - D +/- ADR KAST Rating 3.0
Emil 'nota' Moskvitin 20 - 14 +6 90.3 78.3% 1.55
Vladislav 'xiELO' Lysov 16 - 18 -2 73.7 87.0% 1.15
Dzhami 'Jame' Ali 18 - 12 +6 65.9 69.6% 1.15
Andrey 'BELCHONOKK' Yasinskiy 18 - 20 -2 93.6 73.9% 1.13
Andrey 'AW' Anisimov 12 - 16 -4 71.1 69.6% 0.95
BetBoom K - D +/- ADR KAST Rating 3.0
Kirill 'Magnojez' Rodnov 8 - 12 -4 56.0 60.0% 0.95
Kirill 'Boombl4' Mikhailov 6 - 13 -7 66.9 60.0% 0.69
Artem 'ArtFr0st' Kharitonov 7 - 10 -3 50.8 53.3% 0.62
Pavel 'S1ren' Ogloblin 5 - 13 -8 50.1 53.3% 0.48
Daniil 'd1Ledez' Kustov 4 - 15 -11 36.7 33.3% 0.26
1 - 8
2 - 10
0 - 1
0 - 2
0 - 3
0 - 4
0 - 5
0 - 6
0 - 7
0 - 8
1 - 9
1 - 10
2 - 11
2 - 12
2 - 13
PARIVISION K - D +/- ADR KAST Rating 3.0
Vladislav 'xiELO' Lysov 21 - 6 +15 144.9 93.3% 2.73
Emil 'nota' Moskvitin 13 - 5 +8 78.9 93.3% 1.73
Dzhami 'Jame' Ali 13 - 5 +8 76.8 100.0% 1.58
Andrey 'BELCHONOKK' Yasinskiy 13 - 9 +4 105.7 86.7% 1.41
Andrey 'AW' Anisimov 3 - 6 -3 28.1 80.0% 0.86
VODS
Match info

The CS2 match between BetBoom and PARIVISION is a part of ESL Challenger League Season 50 Europe Cup 1 and was played September 1, 2025 01:00PM

BetBoom was ranked 23 in the world at the time going up against PARIVISION who was ranked 35 in the world.

The following maps were played: Mirage, Train and Ancient

BetBoom's match lineup
d1Ledez, ArtFr0st, Boombl4, S1ren and Magnojez
PARIVISION's match lineup
BELCHONOKK, Jame, AW, nota and xiELO
You must be logged in to add a comment.