timbermen
timbermen vs. Wildcard tips & odds
ESEA Cash Cup Circuit Season 1 Finals
June 6, 2023Jun 6, 2023
1 - 2
Wildcard
Mirage
Wildcard
BANNED
Anubis
timbermentimbermen
BANNED
Inferno
Wildcard
PICKED
timbermentimbermen
5
16
Wildcard
Ancient
timbermentimbermen
PICKED
timbermentimbermen
16
13
Wildcard
Vertigo
Wildcard
BANNED
Nuke
timbermentimbermen
BANNED
Overpass
LEFTOVER
timbermentimbermen
8
16
Wildcard
Lineup
timbermen
#102
snav
shane
dare
Fr3nk1e
Project90
44.1%
Winrate
0matches
Win streak
Lineup
Wildcard
#76
brett
Cryptic
SLIGHT
d4rty
freshie
50.0%
Winrate
1match
Win streak
timbermen | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wyatt 'snav' Phillippi | 50 - 48 | +2 | 73.5 | 70.3% | 1.03 |
Tianyi 'Fr3nk1e' He | 45 - 55 | -10 | 71.3 | 66.2% | 0.93 |
Derek 'dare' Brown | 42 - 49 | -7 | 62.3 | 62.2% | 0.91 |
Dongfeng 'Project90' Liu | 43 - 58 | -15 | 73.2 | 63.5% | 0.88 |
Shane 'shane' Dressler | 40 - 54 | -14 | 53.8 | 63.5% | 0.79 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Keller 'SLIGHT' Nilan | 75 - 37 | +38 | 97.1 | 74.3% | 1.53 |
Matthew 'Cryptic' Whitmore | 54 - 47 | +7 | 86.9 | 71.6% | 1.14 |
Brett 'brett' Rhein | 54 - 53 | +1 | 83.2 | 67.6% | 1.06 |
Adam 'freshie' Paterson | 39 - 42 | -3 | 60.3 | 78.4% | 1.00 |
Matthew 'd4rty' Paplawskas | 41 - 42 | -1 | 60.4 | 70.3% | 0.94 |
timbermen | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Derek 'dare' Brown | 11 - 14 | -3 | 64.1 | 66.7% | 0.86 |
Wyatt 'snav' Phillippi | 14 - 15 | -1 | 62.4 | 61.9% | 0.85 |
Tianyi 'Fr3nk1e' He | 10 - 18 | -8 | 80.4 | 61.9% | 0.79 |
Dongfeng 'Project90' Liu | 9 - 18 | -9 | 54.5 | 47.6% | 0.66 |
Shane 'shane' Dressler | 9 - 18 | -9 | 47.3 | 66.7% | 0.65 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Keller 'SLIGHT' Nilan | 21 - 8 | +13 | 117.6 | 85.7% | 1.84 |
Brett 'brett' Rhein | 20 - 13 | +7 | 99.0 | 71.4% | 1.32 |
Matthew 'Cryptic' Whitmore | 15 - 11 | +4 | 86.1 | 81.0% | 1.24 |
Matthew 'd4rty' Paplawskas | 15 - 11 | +4 | 62.8 | 81.0% | 1.17 |
Adam 'freshie' Paterson | 12 - 10 | +2 | 63.6 | 81.0% | 1.05 |
timbermen | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wyatt 'snav' Phillippi | 22 - 16 | +6 | 78.7 | 75.9% | 1.21 |
Tianyi 'Fr3nk1e' He | 22 - 16 | +6 | 73.1 | 79.3% | 1.19 |
Derek 'dare' Brown | 22 - 17 | +5 | 70.8 | 62.1% | 1.16 |
Dongfeng 'Project90' Liu | 20 - 20 | +0 | 93.0 | 69.0% | 1.13 |
Shane 'shane' Dressler | 13 - 18 | -5 | 53.4 | 69.0% | 0.83 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Keller 'SLIGHT' Nilan | 27 - 17 | +10 | 76.7 | 62.1% | 1.21 |
Brett 'brett' Rhein | 17 - 22 | -5 | 65.4 | 55.2% | 0.88 |
Adam 'freshie' Paterson | 14 - 17 | -3 | 54.0 | 72.4% | 0.87 |
Matthew 'Cryptic' Whitmore | 16 - 24 | -8 | 81.3 | 55.2% | 0.84 |
Matthew 'd4rty' Paplawskas | 12 - 20 | -8 | 61.6 | 51.7% | 0.72 |
timbermen | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wyatt 'snav' Phillippi | 14 - 17 | -3 | 76.9 | 70.8% | 1.00 |
Shane 'shane' Dressler | 18 - 18 | +0 | 59.9 | 54.2% | 0.87 |
Dongfeng 'Project90' Liu | 14 - 20 | -6 | 65.7 | 70.8% | 0.81 |
Tianyi 'Fr3nk1e' He | 13 - 21 | -8 | 61.1 | 54.2% | 0.74 |
Derek 'dare' Brown | 9 - 18 | -9 | 50.5 | 58.3% | 0.65 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Keller 'SLIGHT' Nilan | 27 - 12 | +15 | 103.8 | 79.2% | 1.66 |
Matthew 'Cryptic' Whitmore | 23 - 12 | +11 | 94.3 | 83.3% | 1.45 |
Adam 'freshie' Paterson | 13 - 15 | -2 | 65.1 | 83.3% | 1.13 |
Brett 'brett' Rhein | 17 - 18 | -1 | 90.8 | 79.2% | 1.12 |
Matthew 'd4rty' Paplawskas | 14 - 11 | +3 | 57.0 | 83.3% | 1.03 |
VODS
Match info
The CS2 match between timbermen and Wildcard is a part of ESEA Cash Cup Circuit Season 1 Finals and was played June 6, 2023 09:00PM
timbermen was ranked 102 in the world at the time going up against Wildcard who was ranked 76 in the world.
The following maps were played: Inferno, Overpass and Ancient
timbermen's match lineup
snav, shane, dare, Fr3nk1e and Project90
Wildcard's match lineup
brett, Cryptic, SLIGHT, d4rty and freshie
You must be logged in to add a comment.
Latest activity
VitaPLUR unveil revamped lineup for 2025
(2)
F5 update roster for ESEA Advanced Season 52
(0)
Wanted Goons unveil new lineup for ESEA Advanced Season 52
(0)
REKMEISTER finds a new home with Take Flyte
(0)
BLAST Premier Rivals heads to Monterrey in May
(0)
Rivalry announces $1,000 CAD Cash Clash tournament
(0)
Legacy plan return to South America after ECL ends
(0)
Krad faces extended month-long ban for lying about offensive Deagle craft
(3)
Krad to timbermen?
(0)
Marsborne go 1-1 in ECL debut
(1)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(4)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(1)
Revised Nouns.fe proposal falls short of approval
(1)
steel joins IEM Katowice 2025 talent list with four other NA names
(1)
G2 stomp reduced strength BetBoom in BLAST Bounty Finals opener
(0)
StarLadder cancel first event of 2025
(0)
Nouns survive Bad News Capybaras scare in new roster's debut
(3)
G2 vs BetBoom BLAST Bounty Playoffs Preview
(0)
Match overview