Take Flyte

Take Flyte vs. LGG tips & odds

Fragadelphia 17 Philadelphia
July 17, 2022Jul 17, 2022
2 - 1
LGG
Inferno
BANNED
Vertigo
BANNED
Overpass
PICKED
16
7
Ancient
PICKED
1
16
Dust2
BANNED
Nuke
BANNED
Mirage
LEFTOVER
16
9
Lineup
Take Flyte
-
Damian 'EMIYA' Boulware
United States EMIYA
Umar 'Umar' Qaiser
United States Umar
Israel 'LEARSI' Vargas
Brazil LEARSI
Matthew 'farg' Timmons
United States farg
Jason 'jason' Garcia
United States jason
60.0%
Winrate
2matches
Win streak
Lineup
LGG
#116
Brett 'brett' Rhein
United States brett
Shane 'shane' Dressler
United States shane
Derek 'dare' Brown
United States dare
Wyatt 'snav' Phillippi
United States snav
Adam 'nbgee12' Zanzoul
United States nbgee12
71.4%
Winrate
3matches
Win streak
Take Flyte K - D +/- ADR KAST Rating 2.0
United States Matthew 'farg' Timmons 58 - 47 +11 96.6 66.2% 1.26
United States Umar 'Umar' Qaiser 44 - 48 -4 75.0 67.7% 1.02
United States Jason 'jason' Garcia 40 - 45 -5 68.8 64.6% 0.95
Brazil Israel 'LEARSI' Vargas 43 - 46 -3 72.9 66.2% 0.93
United States Damian 'EMIYA' Boulware 38 - 48 -10 63.5 66.2% 0.89
LGG K - D +/- ADR KAST Rating 2.0
United States Shane 'shane' Dressler 51 - 38 +13 84.5 78.5% 1.22
United States Brett 'brett' Rhein 56 - 53 +3 89.0 76.9% 1.19
United States Wyatt 'snav' Phillippi 46 - 43 +3 84.2 73.8% 1.13
United States Derek 'dare' Brown 42 - 44 -2 68.8 72.3% 1.02
United States Adam 'nbgee12' Zanzoul 38 - 45 -7 63.4 69.2% 0.93
Take Flyte K - D +/- ADR KAST Rating 2.0
United States Damian 'EMIYA' Boulware 21 - 11 +10 87.5 87.0% 1.51
United States Umar 'Umar' Qaiser 22 - 14 +8 102.0 82.6% 1.41
United States Matthew 'farg' Timmons 19 - 17 +2 97.1 73.9% 1.29
United States Jason 'jason' Garcia 17 - 14 +3 76.5 65.2% 1.04
Brazil Israel 'LEARSI' Vargas 14 - 15 -1 69.9 69.6% 0.92
1 - 2
2 - 2
3 - 2
4 - 2
5 - 2
6 - 2
7 - 2
8 - 2
9 - 4
10 - 4
11 - 4
12 - 4
13 - 4
14 - 4
15 - 5
16 - 7
0 - 1
0 - 2
8 - 3
8 - 4
14 - 5
15 - 6
15 - 7
LGG K - D +/- ADR KAST Rating 2.0
United States Shane 'shane' Dressler 17 - 18 -1 88.7 73.9% 1.05
United States Derek 'dare' Brown 13 - 17 -4 63.8 69.6% 1.00
United States Brett 'brett' Rhein 16 - 20 -4 68.9 65.2% 0.94
United States Adam 'nbgee12' Zanzoul 11 - 18 -7 61.4 52.2% 0.76
United States Wyatt 'snav' Phillippi 14 - 20 -6 65.6 60.9% 0.75
Take Flyte K - D +/- ADR KAST Rating 2.0
United States Matthew 'farg' Timmons 9 - 16 -7 54.7 47.1% 0.62
United States Umar 'Umar' Qaiser 8 - 17 -9 58.6 52.9% 0.57
United States Jason 'jason' Garcia 5 - 16 -11 51.2 47.1% 0.54
United States Damian 'EMIYA' Boulware 8 - 17 -9 49.8 58.8% 0.49
Brazil Israel 'LEARSI' Vargas 4 - 17 -13 39.0 35.3% 0.28
1 - 12
0 - 1
0 - 2
0 - 3
0 - 4
0 - 5
0 - 6
0 - 7
0 - 8
0 - 9
0 - 10
0 - 11
0 - 12
1 - 13
1 - 14
1 - 15
1 - 16
LGG K - D +/- ADR KAST Rating 2.0
United States Wyatt 'snav' Phillippi 21 - 5 +16 119.2 100.0% 2.15
United States Shane 'shane' Dressler 18 - 2 +16 95.8 94.1% 1.88
United States Brett 'brett' Rhein 19 - 12 +7 119.1 94.1% 1.68
United States Derek 'dare' Brown 15 - 7 +8 86.5 100.0% 1.44
United States Adam 'nbgee12' Zanzoul 9 - 8 +1 67.3 94.1% 1.22
Take Flyte K - D +/- ADR KAST Rating 2.0
United States Matthew 'farg' Timmons 30 - 14 +16 124.8 72.0% 1.72
Brazil Israel 'LEARSI' Vargas 25 - 14 +11 98.6 84.0% 1.46
United States Jason 'jason' Garcia 18 - 15 +3 73.7 76.0% 1.19
United States Umar 'Umar' Qaiser 14 - 17 -3 61.2 64.0% 1.00
United States Damian 'EMIYA' Boulware 9 - 20 -11 50.7 52.0% 0.60
1 - 0
2 - 0
3 - 1
4 - 1
5 - 1
6 - 1
7 - 1
8 - 7
9 - 9
10 - 9
11 - 9
12 - 9
13 - 9
14 - 9
15 - 9
16 - 9
2 - 1
7 - 2
7 - 3
7 - 4
7 - 5
7 - 6
7 - 7
8 - 8
8 - 9
LGG K - D +/- ADR KAST Rating 2.0
United States Brett 'brett' Rhein 21 - 21 +0 87.1 76.0% 1.10
United States Shane 'shane' Dressler 16 - 18 -2 73.1 72.0% 0.96
United States Adam 'nbgee12' Zanzoul 18 - 19 -1 62.6 68.0% 0.93
United States Wyatt 'snav' Phillippi 11 - 18 -7 77.4 68.0% 0.86
United States Derek 'dare' Brown 14 - 20 -6 61.3 56.0% 0.77
VODS
Match info

The CS2 match between Take Flyte and LGG is a part of Fragadelphia 17 Philadelphia and was played July 17, 2022 05:20PM

The following maps were played: Mirage, Overpass and Ancient

Take Flyte's match lineup
EMIYA, Umar, LEARSI, farg and jason
LGG's match lineup
brett, shane, dare, snav and nbgee12
You must be logged in to add a comment.