Aether

Aether vs. Akimbo tips & odds

Dust2.us Eagle Masters Series 2
June 14, 2025Jun 14, 2025
1 - 2
Akimbo
Ancient
BANNED
Train
BANNED
Nuke
PICKED
13
8
Mirage
PICKED
11
13
Dust2
BANNED
Inferno
BANNED
Anubis
LEFTOVER
10
13
Lineup
Aether
#151
Caden 'arias' Allison
United States arias
Jack 'micro' Ryan
United States micro
Andrew 'Tender' Cote
United States Tender
Connor 'flow' McCarthy
United States flow
Aidan 'clipzera' Swark
Canada clipzera
50.0%
Winrate
1match
Win streak
Lineup
Akimbo
#214
Bishrel 'N2o' Tamir
N2o
Ochirbileg 'obi' Shinebaatar
obi
Maks 'laxiee' Andryei
laxiee
Yizhi 'zy' Zhou
zy
Liubomyr 'dantemoren' Koval
dantemoren
25.0%
Winrate
0matches
Win streak
Aether K - D +/- ADR KAST Rating 3.0
United States Caden 'arias' Allison 69 - 46 +23 107.5 82.4% 1.71
United States Andrew 'Tender' Cote 48 - 43 +5 73.8 72.1% 1.06
United States Connor 'flow' McCarthy 49 - 42 +7 76.8 67.6% 1.05
United States Jack 'micro' Ryan 39 - 53 -14 64.6 67.6% 0.94
Canada Aidan 'clipzera' Swark 31 - 49 -18 55.9 72.1% 0.76
Akimbo K - D +/- ADR KAST Rating 3.0
Bishrel 'N2o' Tamir 60 - 53 +7 100.4 64.7% 1.15
Yizhi 'zy' Zhou 48 - 41 +7 71.2 73.5% 1.13
Liubomyr 'dantemoren' Koval 39 - 45 -6 60.0 61.8% 1.00
Maks 'laxiee' Andryei 45 - 52 -7 82.9 70.6% 0.92
Ochirbileg 'obi' Shinebaatar 38 - 48 -10 56.8 58.8% 0.86
Aether K - D +/- ADR KAST Rating 3.0
United States Caden 'arias' Allison 16 - 14 +2 88.7 81.0% 1.71
United States Andrew 'Tender' Cote 22 - 11 +11 101.0 71.4% 1.71
United States Jack 'micro' Ryan 17 - 16 +1 93.2 81.0% 1.37
United States Connor 'flow' McCarthy 15 - 10 +5 72.0 66.7% 1.26
Canada Aidan 'clipzera' Swark 10 - 14 -4 51.8 76.2% 0.70
1 - 0
2 - 0
3 - 3
4 - 3
5 - 3
6 - 3
7 - 3
8 - 3
9 - 3
10 - 7
11 - 7
12 - 8
13 - 8
2 - 1
2 - 2
2 - 3
9 - 4
9 - 5
9 - 6
9 - 7
11 - 8
Akimbo K - D +/- ADR KAST Rating 3.0
Bishrel 'N2o' Tamir 22 - 18 +4 104.1 66.7% 1.24
Ochirbileg 'obi' Shinebaatar 17 - 15 +2 81.3 47.6% 1.11
Yizhi 'zy' Zhou 8 - 15 -7 46.0 61.9% 0.89
Maks 'laxiee' Andryei 12 - 17 -5 83.5 71.4% 0.80
Liubomyr 'dantemoren' Koval 5 - 17 -12 27.6 33.3% 0.35
Aether K - D +/- ADR KAST Rating 3.0
United States Caden 'arias' Allison 30 - 16 +14 136.8 83.3% 1.88
United States Connor 'flow' McCarthy 17 - 16 +1 79.1 75.0% 0.96
Canada Aidan 'clipzera' Swark 11 - 18 -7 46.4 58.3% 0.82
United States Andrew 'Tender' Cote 14 - 18 -4 59.2 66.7% 0.78
United States Jack 'micro' Ryan 11 - 20 -9 50.4 66.7% 0.68
1 - 2
2 - 2
3 - 4
4 - 4
5 - 4
6 - 4
7 - 4
8 - 7
9 - 11
10 - 11
11 - 11
0 - 1
0 - 2
2 - 3
2 - 4
7 - 5
7 - 6
7 - 7
8 - 8
8 - 9
8 - 10
8 - 11
11 - 12
11 - 13
Akimbo K - D +/- ADR KAST Rating 3.0
Yizhi 'zy' Zhou 22 - 16 +6 88.2 75.0% 1.28
Bishrel 'N2o' Tamir 19 - 18 +1 99.5 62.5% 1.24
Liubomyr 'dantemoren' Koval 16 - 14 +2 77.7 75.0% 1.20
Maks 'laxiee' Andryei 18 - 20 -2 84.9 66.7% 0.93
Ochirbileg 'obi' Shinebaatar 11 - 16 -5 36.5 62.5% 0.76
Aether K - D +/- ADR KAST Rating 3.0
United States Caden 'arias' Allison 23 - 16 +7 94.3 82.6% 1.60
United States Connor 'flow' McCarthy 17 - 16 +1 78.8 60.9% 0.98
United States Andrew 'Tender' Cote 12 - 14 -2 64.2 78.3% 0.87
United States Jack 'micro' Ryan 11 - 17 -6 53.2 56.5% 0.87
Canada Aidan 'clipzera' Swark 10 - 17 -7 69.7 82.6% 0.79
1 - 0
2 - 3
3 - 7
4 - 11
5 - 11
6 - 12
7 - 12
8 - 12
9 - 12
10 - 12
1 - 1
1 - 2
1 - 3
2 - 4
2 - 5
2 - 6
2 - 7
3 - 8
3 - 9
3 - 10
3 - 11
5 - 12
10 - 13
Akimbo K - D +/- ADR KAST Rating 3.0
Liubomyr 'dantemoren' Koval 18 - 14 +4 71.1 73.9% 1.47
Yizhi 'zy' Zhou 18 - 10 +8 76.5 82.6% 1.19
Bishrel 'N2o' Tamir 19 - 17 +2 97.9 65.2% 1.11
Maks 'laxiee' Andryei 15 - 15 +0 80.4 73.9% 1.05
Ochirbileg 'obi' Shinebaatar 10 - 17 -7 55.7 65.2% 0.74
VODS
Match info

The CS2 match between Aether and Akimbo is a part of Dust2.us Eagle Masters Series 2 and was played June 14, 2025 01:15AM

Aether was ranked 151 in the world at the time going up against Akimbo who was ranked 214 in the world.

The following maps were played: Mirage, Nuke and Anubis

Aether's match lineup
arias, micro, Tender, flow and clipzera
Akimbo's match lineup
N2o, obi, laxiee, zy and dantemoren
You must be logged in to add a comment.