FORZE

FORZE vs. los kogutos tips & odds

CCT Central Europe Series 2
September 29, 2022Sep 29, 2022
2 - 1
los kogutos
Vertigo
BANNED
Inferno
BANNED
Dust2
PICKED
16
4
Ancient
PICKED
29
31
Overpass
BANNED
Nuke
BANNED
Mirage
LEFTOVER
16
13
Lineup
FORZE
#28
Andrey 'Jerry' Mekhryakov
Jerry
Aleksandr 'zorte' Zagodyrenko
zorte
Aleksandr 'shalfey' Marenov
shalfey
Aleksandr 'KENSI' Gurkin
KENSI
Evgeny 'Norwi' Ermolin
Norwi
57.1%
Winrate
0matches
Win streak
Lineup
los kogutos
#75
Karol 'Enzo' Lasota
Enzo
Szymon 'kRaSnaL' Mrozek
kRaSnaL
Tomasz 'tomiko' Uroda
tomiko
Martin 'maaryy' Nakonieczny
maaryy
Wojciech 'darchevile' Klęba
darchevile
52.6%
Winrate
1match
Win streak
FORZE K - D +/- ADR KAST Rating 2.0
Aleksandr 'shalfey' Marenov 98 - 67 +31 95.4 82.6% 1.40
Aleksandr 'zorte' Zagodyrenko 100 - 58 +42 86.4 76.1% 1.39
Aleksandr 'KENSI' Gurkin 89 - 69 +20 85.3 76.1% 1.27
Evgeny 'Norwi' Ermolin 84 - 71 +13 80.1 78.0% 1.20
Andrey 'Jerry' Mekhryakov 52 - 79 -27 68.1 69.7% 0.87
los kogutos K - D +/- ADR KAST Rating 2.0
Tomasz 'tomiko' Uroda 84 - 80 +4 75.4 68.8% 1.07
Szymon 'kRaSnaL' Mrozek 79 - 87 -8 77.5 64.2% 0.96
Martin 'maaryy' Nakonieczny 60 - 81 -21 74.3 70.6% 0.94
Wojciech 'darchevile' Klęba 62 - 91 -29 69.3 59.6% 0.81
Karol 'Enzo' Lasota 58 - 86 -28 66.4 60.6% 0.77
FORZE K - D +/- ADR KAST Rating 2.0
Aleksandr 'shalfey' Marenov 23 - 7 +16 114.6 95.0% 1.96
Aleksandr 'zorte' Zagodyrenko 21 - 9 +12 105.0 85.0% 1.85
Aleksandr 'KENSI' Gurkin 22 - 11 +11 107.5 85.0% 1.75
Evgeny 'Norwi' Ermolin 13 - 12 +1 74.8 90.0% 1.28
Andrey 'Jerry' Mekhryakov 10 - 9 +1 48.7 70.0% 0.99
1 - 1
2 - 1
3 - 1
4 - 2
5 - 2
6 - 3
7 - 3
8 - 3
9 - 4
10 - 4
11 - 4
12 - 4
13 - 4
14 - 4
15 - 4
16 - 4
0 - 1
3 - 2
5 - 3
8 - 4
los kogutos K - D +/- ADR KAST Rating 2.0
Tomasz 'tomiko' Uroda 15 - 18 -3 70.4 55.0% 0.76
Martin 'maaryy' Nakonieczny 8 - 18 -10 71.2 60.0% 0.68
Wojciech 'darchevile' Klęba 11 - 18 -7 62.5 55.0% 0.60
Szymon 'kRaSnaL' Mrozek 7 - 18 -11 53.5 40.0% 0.46
Karol 'Enzo' Lasota 7 - 17 -10 44.5 40.0% 0.45
FORZE K - D +/- ADR KAST Rating 2.0
Aleksandr 'shalfey' Marenov 52 - 40 +12 94.1 78.3% 1.28
Evgeny 'Norwi' Ermolin 52 - 40 +12 91.8 71.7% 1.28
Aleksandr 'KENSI' Gurkin 45 - 39 +6 77.2 70.0% 1.15
Aleksandr 'zorte' Zagodyrenko 47 - 39 +8 71.1 68.3% 1.05
Andrey 'Jerry' Mekhryakov 28 - 47 -19 78.3 65.0% 0.84
1 - 1
2 - 1
3 - 1
4 - 1
5 - 1
6 - 3
7 - 6
8 - 6
9 - 6
10 - 6
11 - 9
12 - 9
13 - 9
14 - 15
15 - 15
0 - 1
5 - 2
5 - 3
6 - 4
6 - 5
6 - 6
10 - 7
10 - 8
10 - 9
13 - 10
13 - 11
13 - 12
13 - 13
13 - 14
13 - 15
los kogutos K - D +/- ADR KAST Rating 2.0
Tomasz 'tomiko' Uroda 51 - 41 +10 81.1 70.0% 1.20
Martin 'maaryy' Nakonieczny 43 - 43 +0 84.7 78.3% 1.17
Szymon 'kRaSnaL' Mrozek 45 - 49 -4 83.7 70.0% 1.04
Wojciech 'darchevile' Klęba 37 - 47 -10 69.6 63.3% 0.93
Karol 'Enzo' Lasota 28 - 46 -18 65.2 61.7% 0.72
FORZE K - D +/- ADR KAST Rating 2.0
Aleksandr 'zorte' Zagodyrenko 32 - 10 +22 105.2 86.2% 1.81
Aleksandr 'shalfey' Marenov 23 - 20 +3 84.7 82.8% 1.26
Aleksandr 'KENSI' Gurkin 22 - 19 +3 87.0 82.8% 1.20
Evgeny 'Norwi' Ermolin 19 - 19 +0 59.4 82.8% 1.00
Andrey 'Jerry' Mekhryakov 14 - 23 -9 60.3 79.3% 0.84
1 - 2
2 - 2
3 - 2
4 - 5
5 - 6
6 - 6
7 - 8
8 - 8
9 - 10
10 - 10
11 - 10
12 - 12
13 - 12
14 - 13
15 - 13
16 - 13
0 - 1
0 - 2
3 - 3
3 - 4
3 - 5
4 - 6
6 - 7
6 - 8
8 - 9
8 - 10
11 - 11
11 - 12
13 - 13
los kogutos K - D +/- ADR KAST Rating 2.0
Szymon 'kRaSnaL' Mrozek 27 - 20 +7 81.1 69.0% 1.19
Karol 'Enzo' Lasota 23 - 23 +0 84.1 72.4% 1.13
Tomasz 'tomiko' Uroda 18 - 21 -3 67.1 75.9% 1.06
Wojciech 'darchevile' Klęba 14 - 26 -12 73.2 55.2% 0.72
Martin 'maaryy' Nakonieczny 9 - 20 -11 55.1 62.1% 0.72
VODS
Match info

The CS2 match between FORZE and los kogutos is a part of CCT Central Europe Series 2 and was played September 29, 2022 07:00AM

FORZE was ranked 28 in the world at the time going up against los kogutos who was ranked 75 in the world.

The following maps were played: Dust2, Mirage and Ancient

FORZE's match lineup
Jerry, zorte, shalfey, KENSI and Norwi
los kogutos's match lineup
Enzo, kRaSnaL, tomiko, maaryy and darchevile
You must be logged in to add a comment.