UCSC

UCSC vs. York tips & odds

CSL 2019 Spring Finals
April 28, 2019Apr 28, 2019
2 - 3
York
Dust2
BANNED
Nuke
BANNED
Inferno
PICKED
17
19
Train
PICKED
16
7
Mirage
PICKED
10
16
Vertigo
PICKED
7
16
Lineup
UCSC
-
Arvid 'moopey' Samuelson
United States moopey
Paul 'saiyo' Saiyo
United States saiyo
Jiahe 'DemiWow' Wei
DemiWow
Stephen 'shike' Lau
United States shike
John 'yohan' Lee
United States yohan
100.0%
Winrate
1match
Win streak
Lineup
York
-
Mike 'Tennls' Meissner
Canada Tennls
Cameron 'Skelly' Thomson
Canada Skelly
Denis 'denya' Kosogov
Canada denya
Kevin 'kXn' Younessi
Canada kXn
Kelvin 'Zephix' Chee
Canada Zephix
100.0%
Winrate
1match
Win streak
UCSC K - D +/- ADR KAST Rating 2.0
United States Arvid 'moopey' Samuelson 84 - 84 +0 86.0 62.0% 1.06
United States John 'yohan' Lee 77 - 76 +1 65.4 68.5% 0.98
Jiahe 'DemiWow' Wei 64 - 80 -16 74.1 67.6% 0.89
United States Paul 'saiyo' Saiyo 70 - 86 -16 71.7 63.9% 0.86
United States Stephen 'shike' Lau 59 - 85 -26 62.1 66.7% 0.85
York K - D +/- ADR KAST Rating 2.0
Canada Cameron 'Skelly' Thomson 95 - 65 +30 82.7 79.6% 1.30
Canada Kevin 'kXn' Younessi 88 - 70 +18 90.7 74.1% 1.27
Canada Denis 'denya' Kosogov 87 - 70 +17 80.7 77.8% 1.25
Canada Mike 'Tennls' Meissner 78 - 71 +7 78.8 72.2% 1.15
Canada Kelvin 'Zephix' Chee 62 - 78 -16 73.6 76.9% 0.95
UCSC K - D +/- ADR KAST Rating 2.0
United States John 'yohan' Lee 28 - 26 +2 84.0 72.2% 1.12
United States Arvid 'moopey' Samuelson 29 - 26 +3 93.5 63.9% 1.10
Jiahe 'DemiWow' Wei 23 - 28 -5 73.0 69.4% 0.93
United States Paul 'saiyo' Saiyo 26 - 29 -3 74.1 61.1% 0.92
United States Stephen 'shike' Lau 17 - 27 -10 56.9 63.9% 0.80
1 - 2
2 - 4
3 - 4
4 - 4
5 - 4
6 - 5
7 - 9
8 - 9
9 - 9
10 - 11
11 - 12
12 - 12
13 - 12
14 - 13
15 - 15
0 - 1
0 - 2
1 - 3
1 - 4
5 - 5
6 - 6
6 - 7
6 - 8
6 - 9
9 - 10
9 - 11
10 - 12
13 - 13
14 - 14
14 - 15
York K - D +/- ADR KAST Rating 2.0
Canada Denis 'denya' Kosogov 36 - 25 +11 102.2 77.8% 1.50
Canada Mike 'Tennls' Meissner 28 - 24 +4 93.1 69.4% 1.24
Canada Kelvin 'Zephix' Chee 25 - 27 -2 83.1 80.6% 1.10
Canada Kevin 'kXn' Younessi 27 - 26 +1 77.5 61.1% 1.00
Canada Cameron 'Skelly' Thomson 20 - 21 -1 53.1 75.0% 0.95
UCSC K - D +/- ADR KAST Rating 2.0
United States John 'yohan' Lee 22 - 14 +8 76.7 73.9% 1.30
Jiahe 'DemiWow' Wei 18 - 15 +3 88.6 78.3% 1.21
United States Arvid 'moopey' Samuelson 17 - 16 +1 80.0 78.3% 1.20
United States Paul 'saiyo' Saiyo 17 - 15 +2 78.3 69.6% 1.15
United States Stephen 'shike' Lau 14 - 16 -2 77.3 82.6% 1.13
1 - 0
2 - 0
3 - 0
4 - 0
5 - 0
6 - 2
7 - 2
8 - 3
9 - 3
10 - 4
11 - 5
12 - 5
13 - 6
14 - 6
15 - 6
16 - 7
5 - 1
5 - 2
7 - 3
9 - 4
10 - 5
12 - 6
15 - 7
York K - D +/- ADR KAST Rating 2.0
Canada Cameron 'Skelly' Thomson 24 - 16 +8 95.0 78.3% 1.41
Canada Denis 'denya' Kosogov 17 - 18 -1 66.0 69.6% 0.98
Canada Kevin 'kXn' Younessi 14 - 17 -3 72.9 73.9% 0.88
Canada Kelvin 'Zephix' Chee 9 - 18 -9 61.2 69.6% 0.68
Canada Mike 'Tennls' Meissner 11 - 19 -8 57.7 52.2% 0.61
UCSC K - D +/- ADR KAST Rating 2.0
United States Arvid 'moopey' Samuelson 19 - 22 -3 82.5 53.8% 0.95
Jiahe 'DemiWow' Wei 14 - 18 -4 67.7 57.7% 0.78
United States Stephen 'shike' Lau 15 - 20 -5 55.8 53.8% 0.73
United States John 'yohan' Lee 15 - 19 -4 48.7 57.7% 0.73
United States Paul 'saiyo' Saiyo 11 - 23 -12 59.1 61.5% 0.57
1 - 4
2 - 6
3 - 7
4 - 7
5 - 12
6 - 12
7 - 12
8 - 12
9 - 12
10 - 13
0 - 1
0 - 2
0 - 3
0 - 4
1 - 5
1 - 6
2 - 7
4 - 8
4 - 9
4 - 10
4 - 11
4 - 12
9 - 13
10 - 14
10 - 15
10 - 16
York K - D +/- ADR KAST Rating 2.0
Canada Kevin 'kXn' Younessi 26 - 15 +11 121.7 88.5% 1.83
Canada Mike 'Tennls' Meissner 24 - 13 +11 83.1 88.5% 1.60
Canada Denis 'denya' Kosogov 19 - 14 +5 79.6 80.8% 1.37
Canada Cameron 'Skelly' Thomson 19 - 16 +3 68.2 76.9% 1.06
Canada Kelvin 'Zephix' Chee 14 - 16 -2 66.9 73.1% 0.92
UCSC K - D +/- ADR KAST Rating 2.0
United States Arvid 'moopey' Samuelson 19 - 20 -1 84.1 52.2% 1.01
United States Paul 'saiyo' Saiyo 16 - 19 -3 75.6 65.2% 0.81
United States Stephen 'shike' Lau 13 - 22 -9 62.1 69.6% 0.80
United States John 'yohan' Lee 12 - 17 -5 43.8 69.6% 0.75
Jiahe 'DemiWow' Wei 9 - 19 -10 68.5 65.2% 0.66
1 - 2
2 - 2
3 - 6
4 - 12
5 - 12
6 - 12
7 - 15
0 - 1
0 - 2
2 - 3
2 - 4
2 - 5
2 - 6
3 - 7
3 - 8
3 - 9
3 - 10
3 - 11
3 - 12
6 - 13
6 - 14
6 - 15
7 - 16
York K - D +/- ADR KAST Rating 2.0
Canada Cameron 'Skelly' Thomson 32 - 12 +20 133.0 91.3% 2.11
Canada Kevin 'kXn' Younessi 21 - 12 +9 93.9 78.3% 1.49
Canada Mike 'Tennls' Meissner 15 - 15 +0 72.4 78.3% 1.09
Canada Denis 'denya' Kosogov 15 - 13 +2 63.2 82.6% 1.08
Canada Kelvin 'Zephix' Chee 14 - 17 -3 78.7 82.6% 1.04
VODS
Match info

The CS2 match between UCSC and York is a part of CSL 2019 Spring Finals and was played April 28, 2019 01:00PM

The following maps were played: Mirage, Inferno, Train, Default and Vertigo

UCSC's match lineup
moopey, saiyo, DemiWow, shike and yohan
York's match lineup
Tennls, Skelly, denya, kXn and Zephix
You must be logged in to add a comment.