GamerLegion
GamerLegion vs. Cloud9 tips & odds
BetBoom Dacha 2023
December 5, 2023Dec 5, 2023
0 - 2
Cloud9
Anubis
GamerLegion
BANNED
Vertigo
Cloud9
BANNED
Overpass
GamerLegion
PICKED
GamerLegion
5
13
Cloud9
Mirage
Cloud9
PICKED
GamerLegion
3
13
Cloud9
Ancient
GamerLegion
BANNED
Inferno
Cloud9
BANNED
Nuke
LEFTOVER
GamerLegion
Cloud9
Lineup
GamerLegion
#13
Keoz
volt
isak
acoR
Snax
40.0%
Winrate
0matches
Win streak
Lineup
Cloud9
#10
HObbit
Ax1Le
Boombl4
Perfecto
electroNic
60.9%
Winrate
0matches
Win streak
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Frederik 'acoR' Gyldstrand | 20 - 26 | -6 | 58.4 | 73.5% | 0.83 |
Isak 'isak' Fahlén | 17 - 26 | -9 | 57.9 | 61.8% | 0.76 |
Sebastian 'volt' Maloș | 16 - 25 | -9 | 54.9 | 64.7% | 0.71 |
Nicolas 'Keoz' Dgus | 17 - 28 | -11 | 49.4 | 50.0% | 0.69 |
Janusz 'Snax' Pogorzelski | 16 - 28 | -12 | 56.3 | 55.9% | 0.63 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kirill 'Boombl4' Mikhailov | 27 - 16 | +11 | 88.1 | 88.2% | 1.59 |
Abay 'HObbit' Khassenov | 25 - 17 | +8 | 89.1 | 88.2% | 1.47 |
Ilya 'Perfecto' Zalutskiy | 27 - 15 | +12 | 65.7 | 94.1% | 1.34 |
Sergey 'Ax1Le' Rykhtorov | 25 - 21 | +4 | 87.4 | 79.4% | 1.34 |
Denis 'electroNic' Sharipov | 29 - 17 | +12 | 72.1 | 76.5% | 1.32 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Frederik 'acoR' Gyldstrand | 14 - 14 | +0 | 73.6 | 83.3% | 1.06 |
Janusz 'Snax' Pogorzelski | 10 - 15 | -5 | 72.1 | 61.1% | 0.87 |
Nicolas 'Keoz' Dgus | 10 - 14 | -4 | 46.8 | 61.1% | 0.84 |
Sebastian 'volt' Maloș | 7 - 12 | -5 | 51.4 | 66.7% | 0.73 |
Isak 'isak' Fahlén | 8 - 15 | -7 | 49.2 | 55.6% | 0.70 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kirill 'Boombl4' Mikhailov | 17 - 7 | +10 | 93.6 | 88.9% | 1.69 |
Ilya 'Perfecto' Zalutskiy | 16 - 9 | +7 | 72.1 | 88.9% | 1.37 |
Abay 'HObbit' Khassenov | 13 - 10 | +3 | 91.8 | 88.9% | 1.36 |
Sergey 'Ax1Le' Rykhtorov | 15 - 12 | +3 | 88.4 | 72.2% | 1.28 |
Denis 'electroNic' Sharipov | 9 - 11 | -2 | 55.6 | 72.2% | 0.85 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Isak 'isak' Fahlén | 9 - 11 | -2 | 67.7 | 68.8% | 0.86 |
Sebastian 'volt' Maloș | 9 - 13 | -4 | 58.8 | 62.5% | 0.69 |
Frederik 'acoR' Gyldstrand | 6 - 12 | -6 | 41.3 | 62.5% | 0.61 |
Nicolas 'Keoz' Dgus | 7 - 14 | -7 | 52.2 | 37.5% | 0.55 |
Janusz 'Snax' Pogorzelski | 6 - 13 | -7 | 38.5 | 50.0% | 0.39 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Denis 'electroNic' Sharipov | 20 - 6 | +14 | 90.8 | 81.2% | 1.89 |
Abay 'HObbit' Khassenov | 12 - 7 | +5 | 86.0 | 87.5% | 1.60 |
Kirill 'Boombl4' Mikhailov | 10 - 9 | +1 | 82.0 | 87.5% | 1.49 |
Sergey 'Ax1Le' Rykhtorov | 10 - 9 | +1 | 86.4 | 87.5% | 1.41 |
Ilya 'Perfecto' Zalutskiy | 11 - 6 | +5 | 58.4 | 100.0% | 1.32 |
VODS
Match info
The CS2 match between GamerLegion and Cloud9 is a part of BetBoom Dacha 2023 and was played December 5, 2023 05:55AM
GamerLegion was ranked 13 in the world at the time going up against Cloud9 who was ranked 10 in the world.
The following maps were played: Mirage, Nuke and Overpass
GamerLegion's match lineup
Keoz, volt, isak, acoR and Snax
Cloud9's match lineup
HObbit, Ax1Le, Boombl4, Perfecto and electroNic
You must be logged in to add a comment.
Latest activity
MIGHT to continue fielding 33-year-old talent
(1)
InControl return to full strength
(0)
Complexity eliminated from Rio after two map, overtime affair
(0)
aliStair: "I'm going to do everything I can to keep this rolling"
(0)
Liquid collapse out of IEM Rio
(0)
undefined close ranks with cxzi
(0)
What to expect from Complexity v. MOUZ
(0)
1000+ gamer survey suggests LoL players are smarter than CS2 players
(0)
Complexity survive while Liquid fall short to end night
(0)
FlyQuest RED secure LAN Final appearance | ESL Impact S6 Week 6 Roundup
(0)
What to expect from Complexity v. Imperial
(0)
slaxz-: "We didn't have any kind of balls in our map control"
(0)
Liquid send friendly foes to lower bracket
(0)
FlyQuest beat BIG to claim ESL Challenger Atlanta trophy
(1)
What to expect from Complexity v. Liquid
(0)
Wildcard fall to FlyQuest in close series
(1)
MUTiRiS: "I've been fighting for so many years to bring Portuguese CS to the top"
(0)
SAW claim final playoffs spot over BetBoom
(0)