CLG Red
CLG Red vs. byte tips & odds
ESL Impact League Season 3 North America
March 23, 2023Mar 23, 2023
2 - 0
byte
Mirage
byte
BANNED
Nuke
CLG Red
BANNED
Ancient
byte
PICKED
CLG Red
16
4
byte
Overpass
CLG Red
PICKED
CLG Red
16
11
byte
Anubis
byte
BANNED
Inferno
CLG Red
BANNED
Vertigo
LEFTOVER
CLG Red
byte
Lineup
CLG Red
#217
Kaoday
GooseBreeder
madss
BiBiAhn
uhKelsie
40.0%
Winrate
0matches
Win streak
Lineup
byte
#257
bMAX
Rice
sunnypp
Alleb
kalecat
0.0%
Winrate
0matches
Win streak
CLG Red | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mounira 'GooseBreeder' Dobie | 48 - 27 | +21 | 106.6 | 83.0% | 1.58 |
Vivienne 'BiBiAhn' Quach | 41 - 23 | +18 | 96.3 | 89.4% | 1.58 |
Coline 'Kaoday' Le Floc'h | 40 - 22 | +18 | 86.3 | 83.0% | 1.46 |
Marissa 'madss' Dasta | 35 - 26 | +9 | 84.4 | 78.7% | 1.31 |
Kelsie 'uhKelsie' Click | 25 - 27 | -2 | 51.6 | 68.1% | 0.89 |
byte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tig 'Rice' Simpson | 28 - 38 | -10 | 77.6 | 57.4% | 0.82 |
Kale 'kalecat' Cat | 28 - 36 | -8 | 63.3 | 53.2% | 0.77 |
Bella 'Alleb' Sinclair | 25 - 40 | -15 | 59.8 | 48.9% | 0.67 |
Jenny 'sunnypp' Nova | 18 - 36 | -18 | 51.0 | 57.4% | 0.63 |
Brenna 'bMAX' McCloud | 26 - 41 | -15 | 54.9 | 51.1% | 0.62 |
CLG Red | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mounira 'GooseBreeder' Dobie | 26 - 10 | +16 | 130.4 | 90.0% | 1.96 |
Vivienne 'BiBiAhn' Quach | 24 - 8 | +16 | 124.3 | 90.0% | 1.94 |
Coline 'Kaoday' Le Floc'h | 16 - 7 | +9 | 78.5 | 90.0% | 1.56 |
Marissa 'madss' Dasta | 14 - 8 | +6 | 82.3 | 90.0% | 1.44 |
Kelsie 'uhKelsie' Click | 9 - 7 | +2 | 42.9 | 80.0% | 1.03 |
byte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tig 'Rice' Simpson | 11 - 17 | -6 | 65.2 | 45.0% | 0.65 |
Bella 'Alleb' Sinclair | 10 - 19 | -9 | 56.9 | 40.0% | 0.56 |
Jenny 'sunnypp' Nova | 6 - 17 | -11 | 41.4 | 35.0% | 0.49 |
Brenna 'bMAX' McCloud | 8 - 18 | -10 | 46.5 | 40.0% | 0.46 |
Kale 'kalecat' Cat | 5 - 19 | -14 | 39.7 | 25.0% | 0.26 |
CLG Red | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Coline 'Kaoday' Le Floc'h | 24 - 15 | +9 | 92.1 | 77.8% | 1.42 |
Mounira 'GooseBreeder' Dobie | 22 - 17 | +5 | 89.0 | 77.8% | 1.33 |
Vivienne 'BiBiAhn' Quach | 17 - 15 | +2 | 75.6 | 88.9% | 1.32 |
Marissa 'madss' Dasta | 21 - 18 | +3 | 85.9 | 70.4% | 1.24 |
Kelsie 'uhKelsie' Click | 16 - 20 | -4 | 58.1 | 59.3% | 0.80 |
byte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kale 'kalecat' Cat | 23 - 17 | +6 | 80.9 | 74.1% | 1.23 |
Tig 'Rice' Simpson | 17 - 21 | -4 | 86.9 | 66.7% | 0.96 |
Jenny 'sunnypp' Nova | 12 - 19 | -7 | 58.2 | 74.1% | 0.79 |
Bella 'Alleb' Sinclair | 15 - 21 | -6 | 62.0 | 55.6% | 0.78 |
Brenna 'bMAX' McCloud | 18 - 23 | -5 | 61.1 | 59.3% | 0.75 |
VODS
Match info
The CS2 match between CLG Red and byte is a part of ESL Impact League Season 3 North America and was played March 23, 2023 11:00PM
CLG Red was ranked 217 in the world at the time going up against byte who was ranked 257 in the world.
The following maps were played: Overpass, Vertigo and Ancient
CLG Red's match lineup
Kaoday, GooseBreeder, madss, BiBiAhn and uhKelsie
byte's match lineup
bMAX, Rice, sunnypp, Alleb and kalecat
You must be logged in to add a comment.
Latest activity
RUSH: "I never expected to go this long without going to a Major"
(1)
timbermen begin overhaul with LAG duo
(0)
Swisher: "We know that we are going to be one of the seven teams that come out of this"
(0)
Cryptic: "I have very high standards for us going into this RMR"
(1)
PW Shanghai Major Americas RMR Day 1 puts Wildcard, COL on brink of qualification
(1)
JT on Major hopes: "I wouldn't be surprised if all four [NA] teams would make it"
(2)
Perfect World Shanghai Major Americas RMR Preview
(0)
NAF and Twistzz shine in Dust2.us' Team of the Month for October 2024
(0)
E-Xolos LAZER part ways with veteran AWPer
(1)
undefined return to full strength with former Major winner, veteran IGL
(2)
stamina announces retirement, departure from undefined
(3)
Latest CS2 update brings improved hit reg, removes defuse kit "extension cords"
(0)
NA Revival Series back on for November
(0)
Former Davenport coach returns to activity with Revel
(1)
Valve updates Invite Date rules and sub-region invite rules in Tier 1 events
(0)
New CS2 bug lets you defuse from virtually any height
(0)
Sponsored: Rankacy: AI tool to discover your weaknesses in CS2
(0)
InControl roster reduced to three
(0)