REIGN
REIGN vs. Take Flyte tips & odds
CCT North America Series 3
February 8, 2023Feb 8, 2023
0 - 2
Take Flyte
Vertigo
REIGNREIGN
BANNED
Overpass
Take Flyte
BANNED
Anubis
REIGNREIGN
PICKED
REIGNREIGN
9
16
Take Flyte
Nuke
Take Flyte
PICKED
REIGNREIGN
14
16
Take Flyte
Ancient
REIGNREIGN
BANNED
Mirage
Take Flyte
BANNED
Inferno
LEFTOVER
REIGNREIGN
Take Flyte
Lineup
REIGN
#147
CoJoMo
jchancE
Gabe
Fugi
mds
40.0%
Winrate
0matches
Win streak
Lineup
Take Flyte
#120
Umar
zanz
Wolffe
nicx
SummY
62.5%
Winrate
3matches
Win streak
REIGN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
John 'mds' Marin | 46 - 37 | +9 | 83.2 | 70.9% | 1.22 |
Gabriel 'Gabe' Shah | 46 - 37 | +9 | 92.7 | 76.4% | 1.19 |
Collin 'CoJoMo' Moren | 27 - 37 | -10 | 57.1 | 63.6% | 0.80 |
Evan 'Fugi' Healy | 26 - 42 | -16 | 59.3 | 60.0% | 0.77 |
Caleb 'jchancE' Davis | 26 - 44 | -18 | 58.7 | 63.6% | 0.66 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Umar 'Umar' Qaiser | 54 - 29 | +25 | 96.1 | 81.8% | 1.59 |
Kyle 'Wolffe' Greenfield | 54 - 28 | +26 | 103.9 | 80.0% | 1.56 |
Alexander 'zanz' Diaz | 33 - 38 | -5 | 70.1 | 69.1% | 0.99 |
Nick 'nicx' Lee | 31 - 36 | -5 | 66.4 | 70.9% | 0.95 |
Owen 'SummY' Mustard | 25 - 40 | -15 | 56.3 | 70.9% | 0.77 |
REIGN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
John 'mds' Marin | 24 - 16 | +8 | 88.4 | 72.0% | 1.32 |
Gabriel 'Gabe' Shah | 17 - 19 | -2 | 91.4 | 68.0% | 1.04 |
Collin 'CoJoMo' Moren | 11 - 17 | -6 | 44.6 | 56.0% | 0.69 |
Caleb 'jchancE' Davis | 14 - 23 | -9 | 73.9 | 60.0% | 0.66 |
Evan 'Fugi' Healy | 9 - 21 | -12 | 48.0 | 52.0% | 0.48 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kyle 'Wolffe' Greenfield | 29 - 13 | +16 | 109.5 | 84.0% | 1.79 |
Umar 'Umar' Qaiser | 23 - 11 | +12 | 84.5 | 84.0% | 1.51 |
Nick 'nicx' Lee | 19 - 17 | +2 | 81.0 | 84.0% | 1.24 |
Alexander 'zanz' Diaz | 15 - 16 | -1 | 71.7 | 64.0% | 0.97 |
Owen 'SummY' Mustard | 10 - 18 | -8 | 62.0 | 76.0% | 0.84 |
REIGN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gabriel 'Gabe' Shah | 29 - 18 | +11 | 93.9 | 83.3% | 1.33 |
John 'mds' Marin | 22 - 21 | +1 | 78.9 | 70.0% | 1.14 |
Evan 'Fugi' Healy | 17 - 21 | -4 | 68.7 | 66.7% | 1.01 |
Collin 'CoJoMo' Moren | 16 - 20 | -4 | 67.5 | 70.0% | 0.91 |
Caleb 'jchancE' Davis | 12 - 21 | -9 | 46.1 | 66.7% | 0.68 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Umar 'Umar' Qaiser | 31 - 18 | +13 | 105.7 | 80.0% | 1.66 |
Kyle 'Wolffe' Greenfield | 25 - 15 | +10 | 99.2 | 76.7% | 1.37 |
Alexander 'zanz' Diaz | 18 - 22 | -4 | 68.7 | 73.3% | 1.01 |
Owen 'SummY' Mustard | 15 - 22 | -7 | 51.6 | 66.7% | 0.72 |
Nick 'nicx' Lee | 12 - 19 | -7 | 54.2 | 60.0% | 0.72 |
VODS
Match info
The CS2 match between REIGN and Take Flyte is a part of CCT North America Series 3 and was played February 8, 2023 07:00PM
REIGN was ranked 147 in the world at the time going up against Take Flyte who was ranked 120 in the world.
The following maps were played: Inferno, Nuke and Anubis
REIGN's match lineup
CoJoMo, jchancE, Gabe, Fugi and mds
Take Flyte's match lineup
Umar, zanz, Wolffe, nicx and SummY
You must be logged in to add a comment.
Latest activity
Mythic vs Final Form
(1)
Aureo: "Scrim results have been looking encouraging and we are making steps forward"
(0)
What to expect from Complexity vs. Astralis
(0)
kmrn: "We were ready to play on 200 ping at 4 in the morning"
(0)
What to expect from M80 vs. Fnatic
(0)
brett on slump: "It was time to take a risk and pick up some untested talent"
(0)
Revenge Nation swap two as visa issues hit team
(0)
M80 cooks Complexity in group C opener
(1)
jchancE: "Work commitments are important, but I always work to make my dream come true"
(0)
CCT Season 2 NA Series 3 Group Stage invites revealed
(0)
FlyQuest RED win rivalry series | ESL Impact S6 Week 2 Roundup
(0)
Jeorge: "I just need to keep grinding and take us to the Major"
(0)
Liquid survive Nuke scare to claim 2-0 victory
(0)
What to expect from Liquid vs. ENCE
(0)
TR0JN on ElPrincipe: "He's one of the best coaches in Turkey, maybe even the best one"
(0)
Experative: "We are exploring some replacements right now"
(0)
What to expect from Complexity vs. M80
(0)
Nouns cruise to Fragicago 2024 victory
(0)