eUnited

eUnited vs. Party Astronauts tips & odds

Mythic Cup 3
June 16, 2019Jun 16, 2019
2 - 0
Party Astronauts
Inferno
BANNED
Vertigo
BANNED
Overpass
PICKED
19
15
Dust2
PICKED
16
12
Train
BANNED
Nuke
BANNED
Mirage
LEFTOVER
Lineup
eUnited
#43
Kaleb 'moose' Jayne
Canada moose
Austin 'Cooper' Abadir
United States Cooper
Edgar 'MarKE' Maldonado
Mexico MarKE
Anthony 'vanity' Malaspina
United States vanity
Victor 'food' Wong
United States food
57.1%
Winrate
10matches
Win streak
Lineup
Party Astronauts
#79
Josh 'PwnAlone' Pigue
United States PwnAlone
Brenden 'stellar' McGrath
United States stellar
Ben 'ben1337' Smith
United States ben1337
Robert 'robby' Brown
United States robby
Ian 'motm' Hardy
United States motm
51.5%
Winrate
0matches
Win streak
eUnited K - D +/- ADR KAST Rating 2.0
United States Austin 'Cooper' Abadir 56 - 32 +24 94.9 85.5% 1.48
Canada Kaleb 'moose' Jayne 49 - 36 +13 78.5 80.6% 1.19
United States Victor 'food' Wong 45 - 39 +6 78.0 71.0% 1.15
United States Anthony 'vanity' Malaspina 34 - 39 -5 64.6 69.4% 0.93
Mexico Edgar 'MarKE' Maldonado 34 - 45 -11 70.1 66.1% 0.90
Party Astronauts K - D +/- ADR KAST Rating 2.0
United States Robert 'robby' Brown 47 - 43 +4 85.6 74.2% 1.20
United States Ian 'motm' Hardy 49 - 48 +1 77.1 71.0% 1.06
United States Ben 'ben1337' Smith 31 - 43 -12 60.0 69.4% 0.92
United States Josh 'PwnAlone' Pigue 36 - 43 -7 62.5 64.5% 0.87
United States Brenden 'stellar' McGrath 28 - 41 -13 59.6 58.1% 0.76
eUnited K - D +/- ADR KAST Rating 2.0
United States Austin 'Cooper' Abadir 28 - 17 +11 88.1 82.4% 1.41
United States Victor 'food' Wong 27 - 22 +5 74.9 67.6% 1.16
Canada Kaleb 'moose' Jayne 26 - 21 +5 74.4 76.5% 1.10
United States Anthony 'vanity' Malaspina 21 - 24 -3 68.2 73.5% 0.95
Mexico Edgar 'MarKE' Maldonado 18 - 25 -7 75.1 61.8% 0.91
1 - 0
2 - 0
3 - 0
4 - 1
5 - 12
6 - 12
7 - 12
8 - 12
9 - 12
10 - 13
11 - 13
12 - 13
13 - 13
14 - 13
15 - 14
3 - 1
4 - 2
4 - 3
4 - 4
4 - 5
4 - 6
4 - 7
4 - 8
4 - 9
4 - 10
4 - 11
4 - 12
9 - 13
14 - 14
15 - 15
Party Astronauts K - D +/- ADR KAST Rating 2.0
United States Robert 'robby' Brown 29 - 27 +2 104.1 79.4% 1.36
United States Ben 'ben1337' Smith 24 - 21 +3 74.7 79.4% 1.19
United States Ian 'motm' Hardy 25 - 25 +0 69.1 73.5% 0.99
United States Brenden 'stellar' McGrath 15 - 22 -7 60.7 61.8% 0.76
United States Josh 'PwnAlone' Pigue 16 - 25 -9 52.1 61.8% 0.73
eUnited K - D +/- ADR KAST Rating 2.0
United States Austin 'Cooper' Abadir 28 - 15 +13 103.1 89.3% 1.58
Canada Kaleb 'moose' Jayne 23 - 15 +8 83.5 85.7% 1.33
United States Victor 'food' Wong 18 - 17 +1 81.9 75.0% 1.15
United States Anthony 'vanity' Malaspina 13 - 15 -2 60.3 64.3% 0.93
Mexico Edgar 'MarKE' Maldonado 16 - 20 -4 64.1 71.4% 0.90
1 - 2
2 - 2
3 - 2
4 - 2
5 - 8
6 - 8
7 - 8
8 - 10
9 - 10
10 - 10
11 - 11
12 - 11
13 - 11
14 - 12
15 - 12
16 - 12
0 - 1
0 - 2
4 - 3
4 - 4
4 - 5
4 - 6
4 - 7
4 - 8
7 - 9
7 - 10
10 - 11
13 - 12
Party Astronauts K - D +/- ADR KAST Rating 2.0
United States Ian 'motm' Hardy 24 - 23 +1 86.7 67.9% 1.16
United States Robert 'robby' Brown 18 - 16 +2 63.2 67.9% 1.06
United States Josh 'PwnAlone' Pigue 20 - 18 +2 75.1 67.9% 1.05
United States Brenden 'stellar' McGrath 13 - 19 -6 58.1 53.6% 0.78
United States Ben 'ben1337' Smith 7 - 22 -15 42.0 57.1% 0.62
VODS
Match info

The CS2 match between eUnited and Party Astronauts is a part of Mythic Cup 3 and was played June 16, 2019 07:10PM

eUnited was ranked 43 in the world at the time going up against Party Astronauts who was ranked 79 in the world.

The following maps were played: Dust2, Mirage and Overpass

eUnited's match lineup
moose, Cooper, MarKE, vanity and food
Party Astronauts's match lineup
PwnAlone, stellar, ben1337, robby and motm
You must be logged in to add a comment.