FlyQuest
FlyQuest vs. Virtus.pro tips & odds
IEM Chengdu 2024
April 9, 2024Apr 9, 2024
1 - 2
Virtus.pro
Nuke
Virtus.pro
BANNED
Overpass
FlyQuest
BANNED
Inferno
Virtus.pro
PICKED
FlyQuest
14
16
Virtus.pro
Vertigo
FlyQuest
PICKED
FlyQuest
13
11
Virtus.pro
Mirage
Virtus.pro
BANNED
Anubis
FlyQuest
BANNED
Ancient
LEFTOVER
FlyQuest
7
13
Virtus.pro
Lineup
FlyQuest
#35
Vexite
dexter
INS
aliStair
Liazz
91.7%
Winrate
9matches
Win streak
Lineup
Virtus.pro
#9
n0rb3r7
Jame
fame
mir
FL1T
72.7%
Winrate
1match
Win streak
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Declan 'Vexite' Portelli | 56 - 50 | +6 | 79.1 | 77.0% | 1.10 |
Joshua 'INS' Potter | 45 - 54 | -9 | 75.5 | 62.2% | 0.96 |
Jay 'Liazz' Tregillgas | 42 - 48 | -6 | 70.4 | 70.3% | 0.91 |
Alistair 'aliStair' Johnston | 42 - 54 | -12 | 58.6 | 64.9% | 0.80 |
Christopher 'dexter' Nong | 41 - 56 | -15 | 66.0 | 56.8% | 0.78 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'n0rb3r7' Danielyan | 63 - 47 | +16 | 90.9 | 71.6% | 1.28 |
Evgenii 'FL1T' Lebedev | 54 - 47 | +7 | 83.5 | 74.3% | 1.20 |
Dzhami 'Jame' Ali | 54 - 43 | +11 | 76.9 | 78.4% | 1.16 |
Petr 'fame' Bolyshev | 45 - 49 | -4 | 66.4 | 71.6% | 1.00 |
Nikolay 'mir' Bityukov | 45 - 43 | +2 | 69.6 | 77.0% | 0.98 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Declan 'Vexite' Portelli | 23 - 20 | +3 | 81.9 | 83.3% | 1.14 |
Joshua 'INS' Potter | 20 - 21 | -1 | 82.2 | 66.7% | 1.06 |
Alistair 'aliStair' Johnston | 23 - 20 | +3 | 75.1 | 73.3% | 1.01 |
Christopher 'dexter' Nong | 16 - 22 | -6 | 56.0 | 63.3% | 0.80 |
Jay 'Liazz' Tregillgas | 12 - 18 | -6 | 62.0 | 66.7% | 0.79 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'n0rb3r7' Danielyan | 28 - 20 | +8 | 98.9 | 80.0% | 1.32 |
Evgenii 'FL1T' Lebedev | 21 - 20 | +1 | 92.8 | 80.0% | 1.23 |
Nikolay 'mir' Bityukov | 20 - 16 | +4 | 72.4 | 66.7% | 1.04 |
Dzhami 'Jame' Ali | 18 - 19 | -1 | 60.2 | 70.0% | 0.92 |
Petr 'fame' Bolyshev | 13 - 22 | -9 | 54.3 | 70.0% | 0.83 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Declan 'Vexite' Portelli | 22 - 18 | +4 | 93.7 | 87.5% | 1.40 |
Jay 'Liazz' Tregillgas | 17 - 15 | +2 | 82.6 | 79.2% | 1.16 |
Joshua 'INS' Potter | 16 - 17 | -1 | 76.0 | 62.5% | 1.06 |
Christopher 'dexter' Nong | 16 - 19 | -3 | 81.7 | 50.0% | 0.92 |
Alistair 'aliStair' Johnston | 11 - 18 | -7 | 51.2 | 58.3% | 0.70 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dzhami 'Jame' Ali | 21 - 15 | +6 | 96.4 | 79.2% | 1.38 |
David 'n0rb3r7' Danielyan | 19 - 15 | +4 | 87.4 | 66.7% | 1.27 |
Evgenii 'FL1T' Lebedev | 19 - 17 | +2 | 78.8 | 66.7% | 1.18 |
Nikolay 'mir' Bityukov | 15 - 17 | -2 | 75.5 | 83.3% | 1.01 |
Petr 'fame' Bolyshev | 13 - 18 | -5 | 55.0 | 66.7% | 0.83 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jay 'Liazz' Tregillgas | 13 - 15 | -2 | 68.3 | 65.0% | 0.83 |
Declan 'Vexite' Portelli | 11 - 12 | -1 | 57.2 | 55.0% | 0.77 |
Joshua 'INS' Potter | 9 - 16 | -7 | 65.0 | 55.0% | 0.76 |
Christopher 'dexter' Nong | 9 - 15 | -6 | 62.2 | 55.0% | 0.72 |
Alistair 'aliStair' Johnston | 8 - 16 | -8 | 42.7 | 60.0% | 0.65 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Petr 'fame' Bolyshev | 19 - 9 | +10 | 98.2 | 80.0% | 1.55 |
Dzhami 'Jame' Ali | 15 - 9 | +6 | 78.7 | 90.0% | 1.35 |
David 'n0rb3r7' Danielyan | 16 - 12 | +4 | 83.0 | 65.0% | 1.26 |
Evgenii 'FL1T' Lebedev | 14 - 10 | +4 | 75.0 | 75.0% | 1.21 |
Nikolay 'mir' Bityukov | 10 - 10 | +0 | 58.5 | 85.0% | 0.88 |
VODS
Match info
The CS2 match between FlyQuest and Virtus.pro is a part of IEM Chengdu 2024 and was played April 9, 2024 01:30AM
FlyQuest was ranked 35 in the world at the time going up against Virtus.pro who was ranked 9 in the world.
The following maps were played: Inferno, Vertigo and Ancient
FlyQuest's match lineup
Vexite, dexter, INS, aliStair and Liazz
Virtus.pro's match lineup
n0rb3r7, Jame, fame, mir and FL1T
You must be logged in to add a comment.
Latest activity
regain look for one heading into 2025
(0)
Chicken Coop announce $1,000 New Year's Cash Cup
(1)
Media: E-Xolos LAZER suffers another change to their ranks
(0)
InControl part ways with two in latest shuffle
(0)
FLUFFY AIMERS finally pick up Wolffe
(2)
Esports World Cup 2025 announce CS2 event with $1.25m prizepool
(0)
Liquid fall to Spirit in PW Shanghai Major quarterfinal
(0)
Editorial: Dust2.us isn't going anywhere and neither am I
(10)
PGL moves Buenos Aires event to Europe, adds more qualifiers to 2025 schedule
(1)
FLUFFY AIMERS face uncertain future as FishTheHusky goes "MIA", leaving teams unpaid
(2)
Breaking: Complexity bench floppy, release JamezIRL after Major failure
(5)
Vagrants complete rebuild with mason, micro
(0)
Fragadelphia unveils three new events including 2025 Las Vegas LAN
(1)
Beaver Buzz Energy CEO: "This accusation of sponsorship by Perseverance Gaming is completely fraudulent"
(1)
Take Flyte: "This is a tough lesson learned for us"
(0)
NA Revival Series December 2024 invites revealed
(0)
Aether part ways with two
(0)
Breaking: Perseverance League collapses amidst allegations of fraud
(2)