FURIA
FURIA vs. BetBoom tips & odds
BLAST Bounty 2025 Season 1
January 19, 2025Jan 19, 2025
1 - 2
BetBoom
Ancient
FURIA
BANNED
Inferno
BetBoom
BANNED
Dust2
FURIA
PICKED
FURIA
13
11
BetBoom
Mirage
BetBoom
PICKED
FURIA
11
13
BetBoom
Train
FURIA
BANNED
Nuke
BetBoom
BANNED
Anubis
LEFTOVER
FURIA
7
13
BetBoom
Lineup
FURIA
#9
skullz
yuurih
KSCERATO
chelo
FalleN
62.5%
Winrate
1match
Win streak
Lineup
BetBoom
#26
Boombl4
Ax1Le
zorte
S1ren
Magnojez
63.6%
Winrate
1match
Win streak
FURIA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gabriel 'FalleN' Toledo | 44 - 44 | +0 | 68.2 | 80.9% | 1.06 |
Felipe 'skullz' Medeiros | 52 - 44 | +8 | 75.9 | 79.4% | 1.05 |
Yuri 'yuurih' Santos | 43 - 41 | +2 | 73.4 | 75.0% | 1.01 |
Marcelo 'chelo' Cespedes | 45 - 54 | -9 | 70.0 | 70.6% | 0.96 |
Kaike 'KSCERATO' Cerato | 42 - 48 | -6 | 79.3 | 66.2% | 0.96 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sergey 'Ax1Le' Rykhtorov | 54 - 43 | +11 | 83.1 | 79.4% | 1.26 |
Kirill 'Magnojez' Rodnov | 45 - 49 | -4 | 81.9 | 73.5% | 1.11 |
Pavel 'S1ren' Ogloblin | 51 - 46 | +5 | 74.1 | 77.9% | 1.08 |
Aleksandr 'zorte' Zagodyrenko | 44 - 39 | +5 | 65.5 | 75.0% | 1.04 |
Kirill 'Boombl4' Mikhailov | 36 - 50 | -14 | 68.9 | 72.1% | 0.91 |
FURIA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Marcelo 'chelo' Cespedes | 24 - 19 | +5 | 107.8 | 75.0% | 1.48 |
Yuri 'yuurih' Santos | 16 - 13 | +3 | 74.8 | 75.0% | 1.16 |
Felipe 'skullz' Medeiros | 20 - 15 | +5 | 71.6 | 87.5% | 1.14 |
Kaike 'KSCERATO' Cerato | 18 - 15 | +3 | 78.7 | 70.8% | 1.13 |
Gabriel 'FalleN' Toledo | 11 - 13 | -2 | 58.3 | 83.3% | 0.99 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sergey 'Ax1Le' Rykhtorov | 18 - 17 | +1 | 69.2 | 66.7% | 1.09 |
Kirill 'Magnojez' Rodnov | 16 - 19 | -3 | 81.8 | 75.0% | 1.01 |
Aleksandr 'zorte' Zagodyrenko | 15 - 16 | -1 | 62.4 | 70.8% | 0.92 |
Pavel 'S1ren' Ogloblin | 14 - 19 | -5 | 67.8 | 62.5% | 0.82 |
Kirill 'Boombl4' Mikhailov | 12 - 18 | -6 | 64.1 | 70.8% | 0.77 |
FURIA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gabriel 'FalleN' Toledo | 22 - 17 | +5 | 91.8 | 87.5% | 1.36 |
Yuri 'yuurih' Santos | 16 - 16 | +0 | 82.0 | 75.0% | 0.97 |
Felipe 'skullz' Medeiros | 13 - 16 | -3 | 61.4 | 75.0% | 0.89 |
Marcelo 'chelo' Cespedes | 13 - 18 | -5 | 58.1 | 66.7% | 0.86 |
Kaike 'KSCERATO' Cerato | 12 - 16 | -4 | 67.8 | 58.3% | 0.83 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sergey 'Ax1Le' Rykhtorov | 22 - 15 | +7 | 98.8 | 95.8% | 1.48 |
Kirill 'Magnojez' Rodnov | 17 - 16 | +1 | 83.8 | 66.7% | 1.24 |
Aleksandr 'zorte' Zagodyrenko | 20 - 13 | +7 | 72.4 | 79.2% | 1.20 |
Pavel 'S1ren' Ogloblin | 15 - 13 | +2 | 65.4 | 87.5% | 1.08 |
Kirill 'Boombl4' Mikhailov | 8 - 19 | -11 | 61.7 | 58.3% | 0.68 |
FURIA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Felipe 'skullz' Medeiros | 19 - 13 | +6 | 98.5 | 75.0% | 1.17 |
Kaike 'KSCERATO' Cerato | 12 - 17 | -5 | 94.0 | 70.0% | 0.92 |
Yuri 'yuurih' Santos | 11 - 12 | -1 | 61.3 | 75.0% | 0.91 |
Gabriel 'FalleN' Toledo | 11 - 14 | -3 | 52.0 | 70.0% | 0.86 |
Marcelo 'chelo' Cespedes | 8 - 17 | -9 | 38.8 | 70.0% | 0.55 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pavel 'S1ren' Ogloblin | 22 - 14 | +8 | 92.2 | 85.0% | 1.46 |
Kirill 'Boombl4' Mikhailov | 16 - 13 | +3 | 83.2 | 90.0% | 1.40 |
Sergey 'Ax1Le' Rykhtorov | 14 - 11 | +3 | 80.9 | 75.0% | 1.25 |
Kirill 'Magnojez' Rodnov | 12 - 14 | -2 | 79.8 | 80.0% | 1.16 |
Aleksandr 'zorte' Zagodyrenko | 9 - 10 | -1 | 60.8 | 75.0% | 1.02 |
VODS
Match info
The CS2 match between FURIA and BetBoom is a part of BLAST Bounty 2025 Season 1 and was played January 19, 2025 08:40AM
FURIA was ranked 9 in the world at the time going up against BetBoom who was ranked 26 in the world.
The following maps were played: Dust2, Mirage and Anubis
FURIA's match lineup
skullz, yuurih, KSCERATO, chelo and FalleN
BetBoom's match lineup
Boombl4, Ax1Le, zorte, S1ren and Magnojez
You must be logged in to add a comment.
Latest activity
SPUNJ blasts Skyesports as "a f*cking dog" after Souvenir cancelation fiasco
(1)
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
Pro player faces two-week ESL ban for offensive craft
(1)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)