BetBoom
BetBoom vs. CYBERSHOKE tips & odds
CCT Season 2 Europe Series 10
September 6, 2024Sep 6, 2024
1 - 2
CYBERSHOKE
Nuke
CYBERSHOKE
BANNED
Inferno
BetBoom
BANNED
Anubis
CYBERSHOKE
PICKED
BetBoom
13
6
CYBERSHOKE
Vertigo
BetBoom
PICKED
BetBoom
6
13
CYBERSHOKE
Dust2
CYBERSHOKE
BANNED
Ancient
BetBoom
BANNED
Mirage
LEFTOVER
BetBoom
11
13
CYBERSHOKE
Lineup
BetBoom
#25
KaiR0N-
zorte
nafany
s1ren
Magnojez
75.0%
Winrate
3matches
Win streak
Lineup
CYBERSHOKE
#60
FenomeN
sstiNiX
lov1kus
notineki
levantino
63.2%
Winrate
0matches
Win streak
BetBoom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 41 - 37 | +4 | 66.1 | 77.4% | 1.14 |
Kirill 'Magnojez' Rodnov | 42 - 45 | -3 | 78.5 | 77.4% | 1.13 |
Vladislav 'nafany' Gorshkov | 35 - 47 | -12 | 71.2 | 67.7% | 0.91 |
Aleksandr 'KaiR0N-' Anashkin | 37 - 43 | -6 | 57.2 | 66.1% | 0.88 |
Pavel 's1ren' Ogloblin | 33 - 42 | -9 | 64.7 | 61.3% | 0.87 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Denis 'notineki' Kalachev | 50 - 28 | +22 | 86.0 | 93.5% | 1.42 |
Ilya 'FenomeN' Kolodko | 43 - 32 | +11 | 75.1 | 80.6% | 1.19 |
Daniil 'lov1kus' Nikitin | 45 - 36 | +9 | 73.1 | 71.0% | 1.12 |
Dmitry 'sstiNiX' Khlebnikov | 37 - 45 | -8 | 75.7 | 64.5% | 1.01 |
Lev 'levantino' Potapov | 33 - 47 | -14 | 53.3 | 66.1% | 0.78 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vladislav 'nafany' Gorshkov | 16 - 11 | +5 | 106.0 | 78.9% | 1.55 |
Aleksandr 'zorte' Zagodyrenko | 9 - 5 | +4 | 47.8 | 89.5% | 1.31 |
Kirill 'Magnojez' Rodnov | 10 - 9 | +1 | 73.5 | 89.5% | 1.22 |
Aleksandr 'KaiR0N-' Anashkin | 14 - 10 | +4 | 72.7 | 78.9% | 1.18 |
Pavel 's1ren' Ogloblin | 12 - 10 | +2 | 65.6 | 63.2% | 1.07 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Denis 'notineki' Kalachev | 14 - 9 | +5 | 79.7 | 89.5% | 1.26 |
Daniil 'lov1kus' Nikitin | 7 - 11 | -4 | 45.6 | 68.4% | 0.76 |
Dmitry 'sstiNiX' Khlebnikov | 11 - 14 | -3 | 66.5 | 57.9% | 0.74 |
Ilya 'FenomeN' Kolodko | 5 - 10 | -5 | 35.1 | 57.9% | 0.62 |
Lev 'levantino' Potapov | 7 - 17 | -10 | 41.3 | 57.9% | 0.52 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Pavel 's1ren' Ogloblin | 14 - 14 | +0 | 87.7 | 63.2% | 1.14 |
Kirill 'Magnojez' Rodnov | 12 - 15 | -3 | 73.6 | 68.4% | 0.96 |
Aleksandr 'zorte' Zagodyrenko | 11 - 16 | -5 | 63.3 | 57.9% | 0.75 |
Vladislav 'nafany' Gorshkov | 8 - 16 | -8 | 50.8 | 57.9% | 0.70 |
Aleksandr 'KaiR0N-' Anashkin | 7 - 14 | -7 | 38.2 | 47.4% | 0.61 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Denis 'notineki' Kalachev | 20 - 8 | +12 | 106.5 | 89.5% | 1.68 |
Daniil 'lov1kus' Nikitin | 17 - 10 | +7 | 87.8 | 73.7% | 1.37 |
Ilya 'FenomeN' Kolodko | 15 - 9 | +6 | 78.6 | 89.5% | 1.35 |
Dmitry 'sstiNiX' Khlebnikov | 11 - 14 | -3 | 82.3 | 68.4% | 1.12 |
Lev 'levantino' Potapov | 9 - 11 | -2 | 48.4 | 57.9% | 0.75 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 21 - 16 | +5 | 82.8 | 83.3% | 1.35 |
Kirill 'Magnojez' Rodnov | 20 - 21 | -1 | 86.5 | 75.0% | 1.20 |
Aleksandr 'KaiR0N-' Anashkin | 16 - 19 | -3 | 59.9 | 70.8% | 0.87 |
Vladislav 'nafany' Gorshkov | 11 - 20 | -9 | 59.8 | 66.7% | 0.62 |
Pavel 's1ren' Ogloblin | 7 - 18 | -11 | 45.8 | 58.3% | 0.55 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ilya 'FenomeN' Kolodko | 23 - 13 | +10 | 104.1 | 91.7% | 1.62 |
Denis 'notineki' Kalachev | 16 - 11 | +5 | 74.6 | 100.0% | 1.36 |
Daniil 'lov1kus' Nikitin | 21 - 15 | +6 | 83.2 | 70.8% | 1.25 |
Dmitry 'sstiNiX' Khlebnikov | 15 - 17 | -2 | 77.7 | 66.7% | 1.15 |
Lev 'levantino' Potapov | 17 - 19 | -2 | 66.7 | 79.2% | 1.04 |
VODS
Match info
The CS2 match between BetBoom and CYBERSHOKE is a part of CCT Season 2 Europe Series 10 and was played September 6, 2024 04:30AM
BetBoom was ranked 25 in the world at the time going up against CYBERSHOKE who was ranked 60 in the world.
The following maps were played: Mirage, Vertigo and Anubis
BetBoom's match lineup
KaiR0N-, zorte, nafany, s1ren and Magnojez
CYBERSHOKE's match lineup
FenomeN, sstiNiX, lov1kus, notineki and levantino
You must be logged in to add a comment.
Latest activity
Seb: "I think we'll be able to put some wins together"
(0)
M80's EPL playoff qualification breaks NA dry spell
(0)
M80 rides record-breaking momentum past Fnatic to secure playoffs
(0)
Import talent stars in Dust2.us' Team of the Month for August 2024
(0)
M80 vs. Fnatic eight-overtime, 71-round thriller on Anubis sets a new CS2 LAN record
(0)
Nouns returns to the Top Five in in Dust2.us' September 2024 Power Rankings
(0)
Complexity rallies with victory versus Astralis
(0)
Mythic vs Final Form
(1)
Aureo: "Scrim results have been looking encouraging and we are making steps forward"
(0)
What to expect from Complexity vs. Astralis
(0)
kmrn: "We were ready to play on 200 ping at 4 in the morning"
(0)
What to expect from M80 vs. Fnatic
(0)
brett on slump: "It was time to take a risk and pick up some untested talent"
(0)
Revenge Nation swap two as visa issues hit team
(0)
M80 cooks Complexity in group C opener
(1)
jchancE: "Work commitments are important, but I always work to make my dream come true"
(0)
CCT Season 2 NA Series 3 Group Stage invites revealed
(0)
FlyQuest RED win rivalry series | ESL Impact S6 Week 2 Roundup
(0)