Enterprise
Enterprise vs. BetBoom tips & odds
PGL CS2 Major Copenhagen 2024 Europe RMR A
February 15, 2024Feb 15, 2024
10 - 13
BetBoom
Inferno
BetBoom
BANNED
Anubis
BetBoom
BANNED
Overpass
Enterprise
BANNED
Mirage
Enterprise
BANNED
Ancient
Enterprise
BANNED
Vertigo
BetBoom
BANNED
Nuke
LEFTOVER
Enterprise
10
13
BetBoom
Lineup
Enterprise
#46
ex1st
TOAO
fr3nd
Demho
bajmi
70.0%
Winrate
0matches
Win streak
Lineup
BetBoom
#21
KaiR0N-
zorte
danistzz
nafany
s1ren
45.5%
Winrate
1match
Win streak
Enterprise | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wojciech 'bajmi' Strzelczyk | 16 - 18 | -2 | 75.4 | 87.0% | 1.11 |
Mateusz 'TOAO' Zawistowski | 17 - 17 | +0 | 89.5 | 73.9% | 1.10 |
Mateusz 'ex1st' Witman | 15 - 19 | -4 | 66.1 | 60.9% | 0.91 |
Patryk 'Demho' Tomaszewski | 16 - 20 | -4 | 74.6 | 60.9% | 0.86 |
Sebastian 'fr3nd' Kuśmierz | 10 - 15 | -5 | 50.7 | 52.2% | 0.68 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 19 - 13 | +6 | 91.6 | 87.0% | 1.39 |
Pavel 's1ren' Ogloblin | 19 - 14 | +5 | 81.4 | 78.3% | 1.21 |
Danil 'danistzz' Roslyakov | 18 - 14 | +4 | 90.7 | 78.3% | 1.16 |
Vladislav 'nafany' Gorshkov | 16 - 16 | +0 | 79.3 | 73.9% | 1.14 |
Aleksandr 'KaiR0N-' Anashkin | 15 - 18 | -3 | 73.0 | 65.2% | 0.85 |
Enterprise | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wojciech 'bajmi' Strzelczyk | 16 - 18 | -2 | 75.4 | 87.0% | 1.11 |
Mateusz 'TOAO' Zawistowski | 17 - 17 | +0 | 89.5 | 73.9% | 1.10 |
Mateusz 'ex1st' Witman | 15 - 19 | -4 | 66.1 | 60.9% | 0.91 |
Patryk 'Demho' Tomaszewski | 16 - 20 | -4 | 74.6 | 60.9% | 0.86 |
Sebastian 'fr3nd' Kuśmierz | 10 - 15 | -5 | 50.7 | 52.2% | 0.68 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 19 - 13 | +6 | 91.6 | 87.0% | 1.39 |
Pavel 's1ren' Ogloblin | 19 - 14 | +5 | 81.4 | 78.3% | 1.21 |
Danil 'danistzz' Roslyakov | 18 - 14 | +4 | 90.7 | 78.3% | 1.16 |
Vladislav 'nafany' Gorshkov | 16 - 16 | +0 | 79.3 | 73.9% | 1.14 |
Aleksandr 'KaiR0N-' Anashkin | 15 - 18 | -3 | 73.0 | 65.2% | 0.85 |
VODS
Match info
The CS2 match between Enterprise and BetBoom is a part of PGL CS2 Major Copenhagen 2024 Europe RMR A and was played February 15, 2024 07:15AM
Enterprise was ranked 46 in the world at the time going up against BetBoom who was ranked 21 in the world.
The following maps were played: Nuke
Enterprise's match lineup
ex1st, TOAO, fr3nd, Demho and bajmi
BetBoom's match lineup
KaiR0N-, zorte, danistzz, nafany and s1ren
You must be logged in to add a comment.
Latest activity
Former Davenport coach returns to activity with Revel
(0)
New CS2 bug lets you defuse from virtually any height
(0)
Sponsored: Rankacy: AI tool to discover your weaknesses in CS2
(0)
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
Match overview