PERA
PERA vs. Endpoint tips & odds
LEON TEAMPLAY Season 2
November 21, 2023Nov 21, 2023
2 - 0
Endpoint
Inferno
PERA
BANNED
Nuke
EndpointEndpoint
BANNED
Ancient
PERA
PICKED
PERA
13
11
EndpointEndpoint
Anubis
EndpointEndpoint
PICKED
PERA
13
4
EndpointEndpoint
Vertigo
PERA
BANNED
Overpass
EndpointEndpoint
BANNED
Mirage
LEFTOVER
PERA
EndpointEndpoint
Lineup
PERA
#64
msN
Kamion
Aaron
Porya
DGL
56.2%
Winrate
2matches
Win streak
Lineup
Endpoint
#91
AZUWU
HeavyGod
Surreal
MiGHTYMAX
sl3nd
56.0%
Winrate
2matches
Win streak
PERA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jurus 'Kamion' Zsolt | 43 - 23 | +20 | 100.8 | 85.4% | 1.59 |
Danil 'Porya' Poryadin | 33 - 26 | +7 | 88.4 | 78.0% | 1.27 |
Áron 'Aaron' Homoki | 27 - 28 | -1 | 78.9 | 78.0% | 1.15 |
Brajan 'DGL' Lemecha | 29 - 22 | +7 | 72.0 | 78.0% | 1.12 |
Norbert 'msN' Török | 26 - 23 | +3 | 58.7 | 82.9% | 0.99 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kia 'Surreal' Man | 33 - 29 | +4 | 84.1 | 70.7% | 1.19 |
Oscar 'AZUWU' Bell | 23 - 33 | -10 | 76.1 | 68.3% | 0.95 |
Nikita 'HeavyGod' Martynenko | 27 - 35 | -8 | 61.5 | 58.5% | 0.81 |
Henrich 'sl3nd' Hevesi | 21 - 30 | -9 | 63.0 | 58.5% | 0.75 |
Max 'MiGHTYMAX' Heath | 18 - 31 | -13 | 54.8 | 63.4% | 0.69 |
PERA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Norbert 'msN' Török | 20 - 11 | +9 | 77.2 | 87.5% | 1.23 |
Jurus 'Kamion' Zsolt | 18 - 17 | +1 | 87.3 | 75.0% | 1.14 |
Brajan 'DGL' Lemecha | 17 - 13 | +4 | 75.7 | 75.0% | 1.06 |
Danil 'Porya' Poryadin | 16 - 19 | -3 | 60.7 | 62.5% | 0.90 |
Áron 'Aaron' Homoki | 12 - 19 | -7 | 64.9 | 70.8% | 0.88 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kia 'Surreal' Man | 22 - 16 | +6 | 93.1 | 75.0% | 1.29 |
Oscar 'AZUWU' Bell | 17 - 17 | +0 | 90.3 | 79.2% | 1.29 |
Henrich 'sl3nd' Hevesi | 15 - 14 | +1 | 69.0 | 75.0% | 1.04 |
Max 'MiGHTYMAX' Heath | 13 - 15 | -2 | 60.1 | 75.0% | 0.89 |
Nikita 'HeavyGod' Martynenko | 12 - 21 | -9 | 53.9 | 41.7% | 0.59 |
PERA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jurus 'Kamion' Zsolt | 25 - 6 | +19 | 119.8 | 100.0% | 2.28 |
Danil 'Porya' Poryadin | 17 - 7 | +10 | 127.5 | 100.0% | 1.85 |
Áron 'Aaron' Homoki | 15 - 9 | +6 | 98.6 | 88.2% | 1.57 |
Brajan 'DGL' Lemecha | 12 - 9 | +3 | 66.8 | 82.4% | 1.22 |
Norbert 'msN' Török | 6 - 12 | -6 | 32.7 | 76.5% | 0.67 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikita 'HeavyGod' Martynenko | 15 - 14 | +1 | 72.2 | 82.4% | 1.16 |
Kia 'Surreal' Man | 11 - 13 | -2 | 71.4 | 64.7% | 1.05 |
Oscar 'AZUWU' Bell | 6 - 16 | -10 | 56.1 | 52.9% | 0.51 |
Max 'MiGHTYMAX' Heath | 5 - 16 | -11 | 47.3 | 47.1% | 0.46 |
Henrich 'sl3nd' Hevesi | 6 - 16 | -10 | 54.6 | 35.3% | 0.40 |
VODS
Match info
The CS2 match between PERA and Endpoint is a part of LEON TEAMPLAY Season 2 and was played November 21, 2023 02:30PM
PERA was ranked 64 in the world at the time going up against Endpoint who was ranked 91 in the world.
The following maps were played: Mirage, Ancient and Anubis
PERA's match lineup
msN, Kamion, Aaron, Porya and DGL
Endpoint's match lineup
AZUWU, HeavyGod, Surreal, MiGHTYMAX and sl3nd
You must be logged in to add a comment.
Latest activity
FACEIT ban 300,000 Smurfs in two weeks
(0)
IEM Dallas 2025 tickets go on sale
(0)
malbsMd makes his first Major moment, rescues G2 at PW Shanghai Major
(0)
Take Flyte: "This is a tough lesson learned for us"
(1)
Breaking: Complexity bench floppy, release JamezIRL after Major failure
(6)
Beaver Buzz Energy CEO: "This accusation of sponsorship by Perseverance Gaming is completely fraudulent"
(2)
Fragadelphia unveils three new events including 2025 Las Vegas LAN
(2)
regain look for one heading into 2025
(0)
Chicken Coop announce $1,000 New Year's Cash Cup
(1)
Media: E-Xolos LAZER suffers another change to their ranks
(0)
InControl part ways with two in latest shuffle
(0)
FLUFFY AIMERS finally pick up Wolffe
(2)
Esports World Cup 2025 announce CS2 event with $1.25m prizepool
(0)
Liquid fall to Spirit in PW Shanghai Major quarterfinal
(0)
Editorial: Dust2.us isn't going anywhere and neither am I
(10)
PGL moves Buenos Aires event to Europe, adds more qualifiers to 2025 schedule
(1)
FLUFFY AIMERS face uncertain future as FishTheHusky goes "MIA", leaving teams unpaid
(2)
Vagrants complete rebuild with mason, micro
(0)