HEROIC
HEROIC vs. Astralis tips & odds
BLAST Premier Fall Final 2023
November 23, 2023Nov 23, 2023
2 - 0
Astralis
Ancient
HEROIC
BANNED
Anubis
Astralis
BANNED
Vertigo
HEROIC
PICKED
HEROIC
13
8
Astralis
Overpass
Astralis
PICKED
HEROIC
16
13
Astralis
Inferno
HEROIC
BANNED
Nuke
Astralis
BANNED
Mirage
LEFTOVER
HEROIC
Astralis
Lineup
HEROIC
#32
Zyphon
cadiaN
dupreeh
sjuush
TeSeS
36.4%
Winrate
0matches
Win streak
Lineup
Astralis
#9
Buzz
device
b0RUP
Staehr
blameF
46.2%
Winrate
0matches
Win streak
HEROIC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rasmus 'sjuush' Beck | 43 - 32 | +11 | 78.8 | 82.0% | 1.37 |
Casper 'cadiaN' Møller | 39 - 28 | +11 | 73.0 | 72.0% | 1.20 |
René 'TeSeS' Madsen | 34 - 35 | -1 | 87.9 | 78.0% | 1.20 |
Rasmus 'Zyphon' Nordfoss | 37 - 30 | +7 | 78.5 | 72.0% | 1.11 |
Peter 'dupreeh' Rasmussen | 35 - 34 | +1 | 69.8 | 72.0% | 1.03 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nicolai 'device' Reedtz | 45 - 35 | +10 | 89.2 | 84.0% | 1.35 |
Benjamin 'blameF' Bremer | 33 - 35 | -2 | 77.9 | 70.0% | 1.07 |
Christian 'Buzz' Andersen | 31 - 38 | -7 | 62.0 | 62.0% | 0.94 |
Victor 'Staehr' Staehr | 27 - 39 | -12 | 58.0 | 68.0% | 0.76 |
Johannes 'b0RUP' Borup | 23 - 41 | -18 | 55.6 | 62.0% | 0.73 |
HEROIC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Peter 'dupreeh' Rasmussen | 20 - 14 | +6 | 98.4 | 81.0% | 1.48 |
René 'TeSeS' Madsen | 16 - 14 | +2 | 104.2 | 85.7% | 1.46 |
Rasmus 'sjuush' Beck | 19 - 13 | +6 | 65.8 | 81.0% | 1.34 |
Rasmus 'Zyphon' Nordfoss | 15 - 14 | +1 | 77.0 | 66.7% | 1.05 |
Casper 'cadiaN' Møller | 9 - 13 | -4 | 46.8 | 71.4% | 0.86 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Christian 'Buzz' Andersen | 17 - 15 | +2 | 80.7 | 61.9% | 1.19 |
Nicolai 'device' Reedtz | 13 - 17 | -4 | 75.4 | 76.2% | 1.06 |
Benjamin 'blameF' Bremer | 14 - 14 | +0 | 70.1 | 71.4% | 1.04 |
Johannes 'b0RUP' Borup | 12 - 17 | -5 | 62.2 | 76.2% | 0.85 |
Victor 'Staehr' Staehr | 12 - 16 | -4 | 66.8 | 66.7% | 0.83 |
HEROIC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Casper 'cadiaN' Møller | 30 - 15 | +15 | 92.0 | 72.4% | 1.51 |
Rasmus 'sjuush' Beck | 24 - 19 | +5 | 88.2 | 82.8% | 1.39 |
Rasmus 'Zyphon' Nordfoss | 22 - 16 | +6 | 79.6 | 75.9% | 1.18 |
René 'TeSeS' Madsen | 18 - 21 | -3 | 76.1 | 72.4% | 1.02 |
Peter 'dupreeh' Rasmussen | 15 - 20 | -5 | 49.1 | 65.5% | 0.71 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nicolai 'device' Reedtz | 32 - 18 | +14 | 99.2 | 89.7% | 1.60 |
Benjamin 'blameF' Bremer | 19 - 21 | -2 | 83.5 | 69.0% | 1.10 |
Christian 'Buzz' Andersen | 14 - 23 | -9 | 48.4 | 62.1% | 0.78 |
Victor 'Staehr' Staehr | 15 - 23 | -8 | 51.7 | 69.0% | 0.72 |
Johannes 'b0RUP' Borup | 11 - 24 | -13 | 50.8 | 51.7% | 0.65 |
VODS
Match info
The CS2 match between HEROIC and Astralis is a part of BLAST Premier Fall Final 2023 and was played November 23, 2023 10:15AM
HEROIC was ranked 32 in the world at the time going up against Astralis who was ranked 9 in the world.
The following maps were played: Mirage, Overpass and Vertigo
HEROIC's match lineup
Zyphon, cadiaN, dupreeh, sjuush and TeSeS
Astralis's match lineup
Buzz, device, b0RUP, Staehr and blameF
You must be logged in to add a comment.
Latest activity
MIGHT to continue fielding 33-year-old talent
(1)
InControl return to full strength
(0)
Complexity eliminated from Rio after two map, overtime affair
(0)
aliStair: "I'm going to do everything I can to keep this rolling"
(0)
Liquid collapse out of IEM Rio
(0)
undefined close ranks with cxzi
(0)
What to expect from Complexity v. MOUZ
(0)
1000+ gamer survey suggests LoL players are smarter than CS2 players
(0)
Complexity survive while Liquid fall short to end night
(0)
FlyQuest RED secure LAN Final appearance | ESL Impact S6 Week 6 Roundup
(0)
What to expect from Complexity v. Imperial
(0)
slaxz-: "We didn't have any kind of balls in our map control"
(0)
Liquid send friendly foes to lower bracket
(0)
FlyQuest beat BIG to claim ESL Challenger Atlanta trophy
(1)
What to expect from Complexity v. Liquid
(0)
Wildcard fall to FlyQuest in close series
(1)
MUTiRiS: "I've been fighting for so many years to bring Portuguese CS to the top"
(0)
SAW claim final playoffs spot over BetBoom
(0)