HAVU

HAVU vs. Riot Squad tips & odds

ESEA MDL Season 32 Global Challenge
December 15, 2019Dec 15, 2019
1 - 2
Riot Squad
Vertigo
BANNED
Inferno
BANNED
Nuke
PICKED
11
16
Train
PICKED
16
14
Overpass
BANNED
Mirage
BANNED
Dust2
LEFTOVER
17
19
Lineup
HAVU
#28
Olli 'sLowi' Pitkänen
sLowi
Lasse 'ZOREE' Uronen
ZOREE
Joonas 'doto' Forss
doto
Aaro 'hoody' Peltokangas
hoody
Eetu 'sAw' Saha
sAw
67.1%
Winrate
2matches
Win streak
Lineup
Riot Squad
#54
Peter 'ptr' Gurney
United States ptr
Mitch 'mitch' Semago
United States mitch
Austin 'crashies' Roberts
United States crashies
Jonathan 'Jonji' Carey
Canada Jonji
Pujan 'FNS' Mehta
Canada FNS
66.7%
Winrate
2matches
Win streak
HAVU K - D +/- ADR KAST Rating 2.0
Joonas 'doto' Forss 63 - 60 +3 80.6 68.8% 1.13
Eetu 'sAw' Saha 66 - 59 +7 76.6 71.0% 1.10
Aaro 'hoody' Peltokangas 64 - 62 +2 78.5 75.3% 1.08
Lasse 'ZOREE' Uronen 68 - 61 +7 65.9 74.2% 1.06
Olli 'sLowi' Pitkänen 62 - 65 -3 70.2 69.9% 1.01
Riot Squad K - D +/- ADR KAST Rating 2.0
United States Austin 'crashies' Roberts 76 - 63 +13 83.4 73.1% 1.22
United States Peter 'ptr' Gurney 66 - 55 +11 69.0 73.1% 1.12
United States Mitch 'mitch' Semago 57 - 61 -4 67.8 72.0% 1.01
Canada Jonathan 'Jonji' Carey 64 - 70 -6 78.3 64.5% 0.97
Canada Pujan 'FNS' Mehta 44 - 74 -30 62.2 64.5% 0.73
HAVU K - D +/- ADR KAST Rating 2.0
Aaro 'hoody' Peltokangas 19 - 19 +0 79.1 66.7% 1.05
Olli 'sLowi' Pitkänen 19 - 18 +1 71.0 70.4% 1.02
Eetu 'sAw' Saha 18 - 18 +0 73.9 70.4% 1.02
Lasse 'ZOREE' Uronen 16 - 16 +0 50.1 74.1% 0.88
Joonas 'doto' Forss 11 - 17 -6 60.1 55.6% 0.79
1 - 5
2 - 5
3 - 5
4 - 5
5 - 5
6 - 5
7 - 5
8 - 5
9 - 14
10 - 14
11 - 14
0 - 1
0 - 2
0 - 3
0 - 4
0 - 5
8 - 6
8 - 7
8 - 8
8 - 9
8 - 10
8 - 11
8 - 12
8 - 13
8 - 14
11 - 15
11 - 16
Riot Squad K - D +/- ADR KAST Rating 2.0
United States Peter 'ptr' Gurney 21 - 12 +9 69.4 81.5% 1.26
United States Austin 'crashies' Roberts 18 - 16 +2 75.7 70.4% 1.11
United States Mitch 'mitch' Semago 17 - 16 +1 68.9 74.1% 1.09
Canada Jonathan 'Jonji' Carey 17 - 19 -2 71.6 63.0% 0.98
Canada Pujan 'FNS' Mehta 15 - 20 -5 78.6 59.3% 0.90
HAVU K - D +/- ADR KAST Rating 2.0
Lasse 'ZOREE' Uronen 27 - 19 +8 84.2 80.0% 1.34
Joonas 'doto' Forss 27 - 19 +8 85.9 73.3% 1.32
Eetu 'sAw' Saha 20 - 16 +4 69.9 73.3% 1.17
Aaro 'hoody' Peltokangas 20 - 19 +1 84.8 73.3% 1.08
Olli 'sLowi' Pitkänen 12 - 20 -8 54.5 63.3% 0.77
1 - 3
2 - 5
3 - 6
4 - 8
5 - 8
6 - 8
7 - 8
8 - 8
9 - 8
10 - 12
11 - 12
12 - 13
13 - 13
14 - 13
15 - 14
16 - 14
0 - 1
0 - 2
0 - 3
1 - 4
1 - 5
2 - 6
3 - 7
3 - 8
9 - 9
9 - 10
9 - 11
9 - 12
11 - 13
14 - 14
Riot Squad K - D +/- ADR KAST Rating 2.0
United States Peter 'ptr' Gurney 24 - 16 +8 71.9 73.3% 1.28
United States Austin 'crashies' Roberts 21 - 21 +0 62.4 80.0% 1.03
Canada Jonathan 'Jonji' Carey 20 - 25 -5 84.0 60.0% 0.93
United States Mitch 'mitch' Semago 14 - 20 -6 53.9 63.3% 0.81
Canada Pujan 'FNS' Mehta 14 - 24 -10 62.0 70.0% 0.74
HAVU K - D +/- ADR KAST Rating 2.0
Joonas 'doto' Forss 25 - 24 +1 91.5 75.0% 1.26
Olli 'sLowi' Pitkänen 31 - 27 +4 82.6 75.0% 1.21
Aaro 'hoody' Peltokangas 25 - 24 +1 72.9 83.3% 1.13
Eetu 'sAw' Saha 28 - 25 +3 84.2 69.4% 1.09
Lasse 'ZOREE' Uronen 25 - 26 -1 62.5 69.4% 0.98
1 - 0
2 - 0
3 - 0
4 - 0
5 - 0
6 - 0
7 - 0
8 - 2
9 - 2
10 - 2
11 - 2
12 - 11
13 - 11
14 - 11
15 - 11
7 - 1
7 - 2
11 - 3
11 - 4
11 - 5
11 - 6
11 - 7
11 - 8
11 - 9
11 - 10
11 - 11
15 - 12
15 - 13
15 - 14
15 - 15
Riot Squad K - D +/- ADR KAST Rating 2.0
United States Austin 'crashies' Roberts 37 - 26 +11 106.6 69.4% 1.48
United States Mitch 'mitch' Semago 26 - 25 +1 78.6 77.8% 1.13
Canada Jonathan 'Jonji' Carey 27 - 26 +1 78.5 69.4% 1.01
United States Peter 'ptr' Gurney 21 - 27 -6 66.4 66.7% 0.88
Canada Pujan 'FNS' Mehta 15 - 30 -15 50.0 63.9% 0.61
VODS
Match info

The CS2 match between HAVU and Riot Squad is a part of ESEA MDL Season 32 Global Challenge and was played December 15, 2019 03:15PM

HAVU was ranked 28 in the world at the time going up against Riot Squad who was ranked 54 in the world.

The following maps were played: Dust2, Nuke and Train

HAVU's match lineup
sLowi, ZOREE, doto, hoody and sAw
Riot Squad's match lineup
ptr, mitch, crashies, Jonji and FNS
You must be logged in to add a comment.